U.S. Representative, District 19 from Texas
Robert Randolph Neugebauer is an American politician who was the U.S. representative for Texas's 19th congressional district, having served from a special election in 2003 to 2017. He is a member of the Republican Party. The district includes a large swath of West Texas, including Lubbock and Abilene. According to a 2011 survey by the National Journal, Neugebauer was "the most conservative" member of the House.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2016-11-14 | SLV | iShares Silver Trust | Buy | $1K - $15K | 0d |
| 2016-10-04 | -- | University of Texas | Buy | $100K - $250K | 15d |
| 2016-08-26 | SLV | iShares Silver Trust | Buy | $1K - $15K | 2d |
| 2016-07-12 | -- | LINCoLN NEB CTFS PaRTN CoPS 4% 04/01/26 ao | Buy | $100K - $250K | 8d |
| 2016-07-08 | FFIN | First Financial Bankshares, Inc. | Sell | $1K - $15K | 1d |
| 2016-06-29 | FFIN | First Financial Bankshares, Inc. | Buy | $1K - $15K | 1d |
| 2016-06-27 | FFIN | First Financial Bankshares, Inc. | Buy | $1K - $15K | 1d |
| 2016-06-23 | FFIN | First Financial Bankshares, Inc. | Sell | $15K - $50K | 0d |
| 2016-06-15 | GLD | SPDR Gold Trust | Sell | $1K - $15K | 1d |
| 2016-05-25 | IP | International Paper Company | Sell | $1K - $15K | 10d |
| 2016-04-12 | -- | alaska | Buy | $100K - $250K | 7d |
| 2016-03-28 | COP | ConocoPhillips | Sell | $1K - $15K | 6d |
| 2016-03-03 | EFA | iShares MSCI EAFE ETF | Sell | $1K - $15K | 21d |
| 2016-03-03 | EFA | iShares MSCI EAFE ETF | Sell | $1K - $15K | 21d |
| 2016-03-03 | SPY | SPDR S&P 500 | Sell | $1K - $15K | 21d |
| 2016-03-03 | SPY | SPDR S&P 500 | Sell | $1K - $15K | 21d |
| 2016-03-03 | SLV | iShares Silver Trust | Sell | $1K - $15K | 21d |
| 2016-03-03 | SLV | iShares Silver Trust | Sell | $1K - $15K | 21d |
| 2016-01-22 | FFIN | First Financial Bankshares, Inc. | Buy | $1K - $15K | 6d |
| 2015-12-16 | -- | Breitburn Energy Partners LP | Buy | $1K - $15K | 2d |
| 2015-11-10 | -- | Sunshine ST Governmental FING Rev 5% 09/01/16 | Buy | $100K - $250K | 20d |
| 2015-11-09 | -- | Conn ST for ISS DTD PR To 10/19/10 | Buy | $100K - $250K | 21d |
| 2015-11-04 | -- | Chicago Illinois Brd of Edu Go 5% 12/01/16 | Sell | $100K - $250K | 26d |
| 2015-08-06 | COP | ConocoPhillips | Buy | $1K - $15K | 1d |
| 2015-07-29 | -- | Breitburn Energy Partners LP | Buy | $1K - $15K | 3d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Randy Neugebauer sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Neugebauer or the office.