Energy / Petroleum Refining
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
71
Members
20
Purchases
39
Sales
32
Avg Conflict
8%
High Conflict
2
Total disclosed volume: $260,064 - $1,450,000 ยท Latest trade: Feb 10, 2026
13
Members
50
Trades
6%
Avg Score
6
Members
18
Trades
9%
Avg Score
1
Members
3
Trades
29%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jan 7, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self |
Other Energy stocks traded by members of Congress.
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 47% |
| Aug 18, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | -- |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Jun 24, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 1% |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | Pending | self | 17% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| Apr 29, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 68% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 50% |
| Apr 11, 2025 | Jefferson Shreve | purchase | Pending | self | 32% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Apr 7, 2025 | Jefferson Shreve | purchase | Pending | self | 28% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 12% |
| Mar 5, 2025 | Jefferson Shreve | sale | Pending | self | 2% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 42% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 7% |
| Nov 22, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Jul 5, 2024 | m-J000309 | sale | Pending | self | 7% |
| Apr 2, 2024 | m-J000309 | purchase | Pending | self | 7% |
| Dec 20, 2023 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Aug 18, 2020 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | 44% |
| Aug 18, 2020 | Angus S. King, Jr. | sale | $1,001 - $15,000 | self | -- |
| Aug 18, 2020 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 30, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Sep 30, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jan 16, 2018 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Dec 13, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Nov 28, 2017 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | spouse | 1% |
| Nov 28, 2017 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | spouse | 44% |
| Oct 30, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Jun 14, 2017 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 30, 2016 | Susan M. Collins | purchase | $15,001 - $50,000 | spouse | -- |
| Feb 9, 2016 | m-C001075 | sale | $1,001 - $15,000 | spouse | -- |
| Jan 25, 2016 | m-C001047 | sale | $1,001 - $15,000 | spouse | -- |
| Dec 22, 2015 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Nov 10, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 25, 2014 | m-I000024 | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 22, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 17, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 20, 2012 | m-C000567 | purchase | $15,001 - $50,000 | self | -- |
HALLIBURTON CO