Energy / Petroleum Refining
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
72
Members
20
Purchases
34
Sales
38
Avg Conflict
19%
High Conflict
4
Total disclosed volume: $365,071 - $1,800,000 · Latest trade: Feb 10, 2026
13
Members
50
Trades
15%
Avg Score
6
Members
19
Trades
24%
Avg Score
1
Members
3
Trades
43%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Jan 7, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 36% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 61% |
| Aug 18, 2025 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 2% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36% |
| Jun 24, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 21% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $15,001 - $50,000 | self | 41% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32% |
| Apr 29, 2025 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 76% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 55% |
| Apr 11, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 32% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
Other Energy stocks traded by members of Congress.
HALLIBURTON CO