U.S. Senator from Connecticut
Richard Blumenthal is an American politician and attorney serving as the senior United States senator from Connecticut. A member of the Democratic Party, he has been a member of the Senate since 2011. Blumenthal previously served as U.S. attorney for the District of Connecticut, as a member of the Connecticut General Assembly, and as the 23rd Connecticut attorney general.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2020-11-06 | -- | Bocks Inc. D/B/A Cleancult (non-public stock) | Sell | $15K - $50K | 26d | 0 / 100 |
| 2020-11-06 | -- | Bocks Inc. D/B/A Cleancult (non-public stock) | Sell | $1K - $15K | 26d | 0 / 100 |
| 2020-10-30 | -- | (S) Serengeti Lycaon Partners LP | Sell | $500K - $1.0M | 33d | 0 / 100 |
| 2020-10-30 | -- | Serengeti Lycaon Partners LP | Sell | $50K - $100K | 33d | 0 / 100 |
| 2020-10-30 | -- | Serengeti Lycaon Partners LP | Sell | $50K - $100K | 33d | 0 / 100 |
| 2020-10-30 | -- | Serengeti Lycaon Partners LP | Sell | $50K - $100K | 33d | 0 / 100 |
| 2020-10-23 | -- | Latchable, Inc. (non-public stock) | Sell | $15K - $50K | 40d | 0 / 100 |
| 2020-10-23 | -- | Latchable, Inc. (non-public stock) | Sell | $50K - $100K | 40d | 0 / 100 |
| 2020-09-30 | -- | (S) FoxTrot Ventures Incorporated | Buy | $50K - $100K | 13d | 0 / 100 |
| 2020-09-29 | -- | (S) Island Gardens Holdings LLC | exchange | $50K - $100K | 14d | 0 / 100 |
| 2020-09-02 | -- | (S) Generation Capital Partners Product Labs LP | exchange | $50K - $100K | 41d | 0 / 100 |
| 2020-09-02 | -- | (S) Generation Capital Partners PayActiv (non-public Series C-2 shares) | Buy | $50K - $100K | 41d | 0 / 100 |
| 2020-08-28 | -- | (S) Feoh Investments | Sell | $50K - $100K | 46d (LATE) | 0 / 100 |
| 2020-06-22 | -- | (S) Map of Agriculture Group Limited | Sell | $1K - $15K | 9d | 0 / 100 |
| 2020-06-09 | -- | (S) Alexia Ventures 1, L.P. | Sell | $1K - $15K | 22d | 0 / 100 |
| 2020-05-27 | -- | Torch Opportunity I LLC | Sell | $1K - $15K | 35d | 0 / 100 |
| 2020-05-27 | -- | (S) Torch Opportunity I LLC | Sell | $1K - $15K | 35d | 0 / 100 |
| 2020-05-18 | -- | (S) 3G Radar FIC FIA 60 II | Sell | $1K - $15K | 44d | 0 / 100 |
| 2020-05-18 | -- | 3G Radar FIC FIA 60 II | Sell | $1K - $15K | 44d | 0 / 100 |
| 2020-03-20 | HRD | (S) Jeanikea Inc (stock) (HRD) | Buy | $1K - $15K | 4d | 0 / 100 |
| 2020-03-20 | HRD | (S) Jeanikea Inc (stock) (HRD) | Buy | $1K - $15K | 4d | 0 / 100 |
| 2020-03-20 | HRD | (S) Jeanikea Inc (stock) (HRD) | Buy | $1K - $15K | 4d | 0 / 100 |
| 2020-02-27 | -- | (S) ELM2 LLC | Buy | $250K - $500K | 14d | 0 / 100 |
| 2020-02-01 | -- | Limited escape Acquisition Holdings | Buy | $100K - $250K | 40d | 0 / 100 |
| 2020-02-01 | -- | ECM21 LLC | Sell | $50K - $100K | 40d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
CITIZENS BANK
$90.6K
24 donations
NGP VAN, INC.
$12.4K
1 donation
CANAL PARTNERS MEDIA
$10.7K
1 donation
CHAVEZ, TOM
KRUX INC.
$6.6K
2 donations
TULCHINSKY, IGOR
WORLDQUANT LLC
$6.6K
2 donations
MESSER, DAVID ALEXANDER
FREEPOINT COMMODITIES LLC
$6.6K
2 donations
PANG, SHELDON
FREEPOINT SOLAR
$6.6K
2 donations
EHSANI, JAMSHID
APOLLO GLOBAL MANAGEMENT
$6.6K
2 donations
ALIX, JAY
ALIX PARTNERS
$6.6K
2 donations
CONWAY, RONALD
SV ANGEL, LLC
$6.6K
2 donations
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q2
BMO FINANCIAL CORP
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2024Q4
FIFTH THIRD BANK
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
IBUSINESS FUNDING, LLC
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
SARGENT & GREENLEAF, INC.
via 1607 STRATEGIES, LLC
$7.5K
2024Q1
STRUCTURED FINANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
BUILD INDIANA COUNCIL CORPORATION
via 1816 PUBLIC AFFAIRS GROUP
--
2025Q2
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | nay | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.