Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to F.
Total Trades
79
Members
14
Purchases
48
Sales
31
Avg Conflict
5%
High Conflict
0
Total disclosed volume: $1,264,057 - $3,710,000 ยท Latest trade: Apr 15, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
17,113
Matched spending
$744.6M
FORD MOTOR CO matches USAspending recipient FORD MOTOR CO, with approximately $745,075,381 in tracked federal spending during the queried window.
FORD MOTOR CO matches USAspending recipient FORD MOTOR COMPANY, with approximately $-435,021 in tracked federal spending during the queried window.
9
Members
55
Trades
6%
Avg Score
5
Members
24
Trades
1%
Avg Score
Other Industrials stocks traded by members of Congress.
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 31% |
| Apr 8, 2025 | Tim Moore | purchase | Pending | self | 33% |
| Apr 7, 2025 | Tim Moore | purchase | Pending | self | 29% |
| Apr 1, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 12% |
| Mar 31, 2025 | Tim Moore | purchase | Pending | self | 12% |
| Mar 31, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 11% |
| Mar 10, 2025 | Tim Moore | sale | Pending | self | 3% |
| Mar 5, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Mar 4, 2025 | Austin Scott | sale | $1,001 - $15,000 | self | -- |
| Mar 3, 2025 | Tim Moore | sale | Pending | self | 3% |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 1% |
| Feb 13, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Feb 10, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Feb 7, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Feb 6, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Feb 5, 2025 | Tim Moore | sale | Pending | self | 3% |
| Feb 4, 2025 | Tim Moore | purchase | Pending | self | 3% |
| Jan 24, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 21, 2025 | Tim Moore | sale | Pending | self | 3% |
| Jan 13, 2025 | Tim Moore | purchase | Pending | self | 11% |
| Jan 8, 2025 | Tim Moore | purchase | Pending | self | 20% |
| Jan 7, 2025 | Tim Moore | sale | Pending | self | 23% |
| Jan 6, 2025 | Tim Moore | purchase | Pending | self | 26% |
| Jan 3, 2025 | Tim Moore | purchase | Pending | self | 38% |
| Oct 2, 2024 | Austin Scott | sale | $1,001 - $15,000 | self | -- |
| Aug 14, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Aug 14, 2023 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| Aug 14, 2023 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| May 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Apr 28, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Apr 28, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Apr 27, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Apr 27, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Apr 26, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Apr 26, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Nov 22, 2022 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| Nov 22, 2022 | Tommy Tuberville | sale | $100,001 - $250,000 | self | -- |
| Nov 17, 2022 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Nov 17, 2022 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Sep 12, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Sep 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 16, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 16, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 1, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Nov 5, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jul 30, 2021 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Feb 8, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Aug 11, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Aug 11, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Jul 13, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 13, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | self | -- |
| Apr 17, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | -- |
| Apr 17, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | -- |
| Dec 28, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Dec 28, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Dec 28, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Sep 7, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Aug 15, 2018 | m-B001277 | purchase | Pending | self | -- |
| May 24, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| May 30, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| May 30, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| May 15, 2017 | John Hoeven | purchase | $100,001 - $250,000 | self | -- |
| Dec 28, 2016 | John Hoeven | sale | $100,001 - $250,000 | self | -- |
| Jun 13, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2016 | m-C001075 | sale | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Nov 10, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Jun 6, 2014 | m-R000307 | sale | $1,001 - $15,000 | spouse | -- |
| Apr 28, 2014 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Apr 10, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Oct 1, 2012 | m-I000024 | sale | $15,001 - $50,000 | self | -- |
| Aug 12, 2012 | John Hoeven | purchase | $1,001 - $15,000 | joint | -- |
BOEING CO