U.S. Representative, District 7 from New Jersey
Tomasz Pobóg Malinowski is an American politician and former diplomat who served from 2019 to 2023 as the U.S. representative from New Jersey's 7th congressional district. A Democrat, he served as Assistant Secretary of State for Democracy, Human Rights, and Labor in the Obama administration.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2021-05-26 | CELC | Celcuity Inc. | Sell | $1K - $15K | 28d |
| 2021-05-26 | AMRC | Ameresco, Inc. Class A | Sell | $1K - $15K | 28d |
| 2021-05-18 | DASH | DoorDash, Inc. Class A | Sell | $1K - $15K | 36d |
| 2021-05-18 | APPAD | Heron Therapeutics, Inc. | Sell | $15K - $50K | 36d |
| 2021-05-11 | HNST | The Honest Company, Inc. | Sell | $15K - $50K | 43d |
| 2021-05-11 | QDEL | Quidel Corporation | Buy | $15K - $50K | 43d |
| 2021-05-11 | PTON | Peloton Interactive, Inc. | Sell | $15K - $50K | 43d |
| 2021-05-07 | LL | lumber liquidators Holdings, Inc | Buy | $15K - $50K | 47d |
| 2021-05-06 | PCRX | Pacira BioSciences, Inc. | Buy | $1K - $15K | 48d |
| 2021-04-29 | DASH | DoorDash, Inc. Class A | Sell | $1K - $15K | 44d |
| 2021-04-27 | DASH | DoorDash, Inc. Class A | Sell | $1K - $15K | 46d |
| 2021-04-27 | QDEL | Quidel Corporation | Sell | $1K - $15K | 46d |
| 2021-04-26 | TDC | Teradata Corporation | Buy | $50K - $100K | 47d |
| 2021-04-21 | GFN | general Finance Corporation | Sell | $1K - $15K | 52d |
| 2021-04-21 | PTON | Peloton Interactive, Inc. | Buy | $15K - $50K | 52d |
| 2021-04-20 | PCRX | Pacira BioSciences, Inc. | Buy | $1K - $15K | 53d |
| 2021-04-20 | GFN | general Finance Corporation | Sell | $100K - $250K | 53d |
| 2021-04-09 | CMLTU | CM life Sciences III Inc. - unit | Buy | $15K - $50K | 64d |
| 2021-04-01 | ETWO.W | E2open Parent Holdings, Inc. Warrants | Buy | $1K - $15K | 72d |
| 2021-03-14 | QDEL | Quidel Corporation | Sell | $1K - $15K | 27d |
| 2021-03-12 | HOLX | Hologic, Inc. | Sell | $1K - $15K | 29d |
| 2021-03-12 | EVBG | Everbridge, Inc. | Buy | $15K - $50K | 29d |
| 2021-03-11 | DASH | DoorDash, Inc. Class A | Sell | $1K - $15K | 30d |
| 2021-03-09 | AMRC | Ameresco, Inc. Class A | Buy | $15K - $50K | 170d |
| 2021-03-08 | CMLFU | CM life Sciences, Inc. - unit | Buy | $1K - $15K | 33d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Tom Malinowski sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Malinowski or the office.