Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
11
Members
6
Purchases
4
Sales
7
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $288,011 - $720,000 · Latest trade: Jan 29, 2026
5
Members
9
Trades
1%
Avg Score
1
Members
2
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | -- |
| Mar 31, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 11% |
| Jan 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
Other Health Care stocks traded by members of Congress.
| Jan 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | -- |
| Nov 28, 2018 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| Nov 28, 2018 | Jack Reed | purchase | $1,001 - $15,000 | self | -- |
| May 4, 2018 | Susan M. Collins | sale | $15,001 - $50,000 | spouse | -- |
| Mar 21, 2018 | Dianne Feinstein | purchase | $250,001 - $500,000 | self | -- |
| Dec 1, 2016 | Susan M. Collins | purchase | $15,001 - $50,000 | spouse | -- |
AbbVie Inc.