U.S. Representative, District 5 from Indiana
Victoria Spartz is a Ukrainian-born American politician and businesswoman who is the U.S. representative for Indiana's 5th congressional district. Spartz is a member of the Republican Party, but declined receiving any Republican committee assignments. She previously represented the 20th district in the Indiana Senate.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2025-04-03 | SPG | Simon Property Group, Inc. Common Stock | Buy | $1K - $15K | 23d |
| 2025-02-03 | SPG | Simon Property Group, Inc. Common Stock | Buy | $15K - $50K | 7d |
| 2024-09-20 | SPG | Simon Property Group, Inc. Common Stock | Sell | $1.0M - $5.0M | 45d |
| 2024-06-28 | SPG | Simon Property Group, Inc. Common Stock | Buy | $50K - $100K | 27d |
| 2024-02-02 | SPG | Simon Property Group, Inc. Common Stock | Buy | $1K - $15K | 13d |
| 2024-02-02 | SPG | Simon Property Group, Inc. Common Stock | Buy | $1K - $15K | 13d |
| 2024-02-02 | SPG | Simon Property Group, Inc. Common Stock | Buy | $50K - $100K | 13d |
| 2023-08-03 | SPG | Simon Property Group, Inc. | Buy | $15K - $50K | 19d |
| 2023-05-03 | SPG | Simon Property Group, Inc. | Buy | $1K - $15K | 7d |
| 2023-05-03 | SPG | Simon Property Group, Inc. | Buy | $1K - $15K | 7d |
| 2023-04-13 | SPG | Simon Property Group, Inc. | Buy | $15K - $50K | 17d |
| 2023-01-10 | SPG | Simon Property Group, Inc. | Buy | $15K - $50K | 2d |
| 2022-11-28 | SPG | Simon Property Group, Inc. | Buy | $15K - $50K | 23d |
| 2022-09-01 | SPG | Simon Property Group, Inc. | Buy | $15K - $50K | 11d |
| 2022-05-14 | SPG | Simon Property Group, Inc. | Buy | $15K - $50K | 2d |
| 2022-01-19 | SPG | Simon Property group, Inc. | Buy | $1K - $15K | 20d |
| 2022-01-14 | SPG | Simon Property group, Inc. | Buy | $15K - $50K | 25d |
| 2022-01-14 | SPG | Simon Property group, Inc. | Buy | $1K - $15K | 25d |
| 2021-10-05 | SPG | Simon Property group, Inc. | Buy | $15K - $50K | 1d |
| 2021-08-13 | SPG | Simon Property group, Inc. | Buy | $15K - $50K | 45d |
| 2021-06-10 | SPG | Simon Property group, Inc. | Buy | $500K - $1.0M | 10d |
| 2021-05-18 | LUV | Southwest Airlines Company | Sell | $100K - $250K | 33d |
| 2021-05-17 | ALK | Alaska Air group, Inc. | Sell | $250K - $500K | 34d |
| 2021-05-12 | SPG | Simon Property group, Inc. | Buy | $100K - $250K | 39d |
| 2021-02-04 | LUV | Southwest Airlines Company | Sell | $100K - $250K | 16d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
VICTORIA VICTORY FUND
$57.2K
6 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$13.2K
4 donations
EYE OF THE TIGER PAC
$10.0K
2 donations
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS PAC
$10.0K
2 donations
LETS GET TO WORK PAC
$10.0K
2 donations
RESPONSE AI
$9.9K
1 donation
WEISS, DIANE MRS.
RETIRED
$8.3K
1 donation
GREENWALT, JEFF
PRIME STONE GROUP, LLC
$6.6K
1 donation
GRENADER, DAVID
SELF EMPLOYED
$6.6K
2 donations
VIDAL-DUART, TINA
CDR HEALTH CARE, INC
$6.6K
2 donations
Senate LDA filings that name a bill Victoria Spartz sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Spartz or the office.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | not_voting | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.