Financials / Investment Offices
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
20
Members
9
Purchases
16
Sales
4
Avg Conflict
6%
High Conflict
0
Total disclosed volume: $211,013 - $665,000 · Latest trade: Sep 23, 2025
4
Members
11
Trades
7%
Avg Score
5
Members
9
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| Apr 3, 2025 | Victoria Spartz | purchase | $1,001 - $15,000 | self | 25% |
| Mar 31, 2025 | Jefferson Shreve | sale | Pending | self | 12% |
Other Financials stocks traded by members of Congress.
| Mar 27, 2025 | Greg Landsman | sale | Pending | self | 20% |
| Feb 3, 2025 | Victoria Spartz | purchase | Pending | self | 7% |
| Sep 20, 2024 | Victoria Spartz | purchase | Pending | self | 7% |
| Aug 26, 2024 | Jonathan L. Jackson | purchase | Pending | self | 7% |
| Jun 28, 2024 | Victoria Spartz | purchase | Pending | self | 7% |
| Feb 2, 2024 | Victoria Spartz | purchase | $1,001 - $15,000 | self | 10% |
| Feb 2, 2024 | Victoria Spartz | purchase | Pending | self | 7% |
| Oct 15, 2021 | Patrick J. Toomey | purchase | $1,001 - $15,000 | self | -- |
| Oct 15, 2021 | Patrick J. Toomey | purchase | $1,001 - $15,000 | self | -- |
| May 25, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| May 25, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Jun 5, 2017 | Scott H. Peters | purchase | $1,001 - $15,000 | self | 2% |
| Jun 5, 2017 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Apr 20, 2017 | John Hoeven | sale | $100,001 - $250,000 | self | -- |
| Jan 4, 2017 | John Hoeven | purchase | $100,001 - $250,000 | self | -- |
| Dec 30, 2016 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Dec 30, 2016 | Scott H. Peters | purchase | $1,001 - $15,000 | self | 2% |
GOLDMAN SACHS GROUP INC