Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
19
Members
3
Purchases
12
Sales
7
Disclosed late
4
Total disclosed volume: $3,015,019 - $12,225,000 · Latest trade: Jul 28, 2026
1
Members
10
Trades
2
Members
9
Trades
7 Form 4 transactions by 6 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
5
Net shares, all codes
−19,909
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Joshi Aman | Chief Commercial Officer | Oct 1, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jul 28, 2026 | Nancy Pelosi | purchase | $500,001 - $1,000,000 | spouse | Aug 21, 2026 |
| Jul 28, 2026 | Nancy Pelosi | purchase | $500,001 - $1,000,000 | spouse | Aug 21, 2026 |
| Jul 24, 2026 | Nancy Pelosi | purchase | $1,000,001 - $5,000,000 | spouse | Aug 21, 2026 |
| Jul 24, 2026 | Nancy Pelosi | purchase | $1,000,001 - $5,000,000 | spouse | Aug 21, 2026 |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Feb 13, 2026 |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jan 12, 2026 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Oct 17, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Nov 18, 2025 |
| Sep 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Oct 10, 2025 |
| Jul 15, 2024 | Austin Scott | sale | $1,001 - $15,000 | spouse | Aug 13, 2025 |
| Oct 21, 2021 | Austin Scott | sale | $1,001 - $15,000 | self | Oct 21, 2021 |
| Sep 14, 2021 | Austin Scott | purchase | $1,001 - $15,000 | self | Oct 15, 2021 |
| Mar 17, 2021 | Austin Scott | sale | $1,001 - $15,000 | self | Apr 1, 2021 |
| Mar 15, 2021 | Austin Scott | sale | $1,001 - $15,000 | self | Apr 1, 2021 |
| Mar 5, 2021 | Austin Scott | purchase | $1,001 - $15,000 | self | Apr 1, 2021 |
| Nov 9, 2020 | Austin Scott | sale | $1,001 - $15,000 | self | Dec 30, 2020 |
| Oct 30, 2020 | Austin Scott | purchase | $1,001 - $15,000 | self | Dec 30, 2020 |
| Oct 9, 2020 | Austin Scott | sale | $1,001 - $15,000 | self | Dec 30, 2020 |
| Aug 10, 2020 | Austin Scott | purchase | $1,001 - $15,000 | self | Sep 20, 2020 |
| 8,437 |
| $277.17 |
| $2.3M |
| SEC Filing |
| WARNER CYNTHIA J | Director | Sep 30, 2026 | Grant or award | 83 | $276.98 | $22,989 | SEC Filing |
| IMMELT JEFFREY R | Director | Sep 30, 2026 | Grant or award | 81 | $276.98 | $22,435 | SEC Filing |
| Joshi Aman | Chief Commercial Officer | Sep 16, 2026 | Open-market sale | 3,601 | $269.94 | $972,054 | SEC Filing |
| SODERBERG SHAWN MARIE | See Remarks | Sep 16, 2026 | Open-market sale | 2,870 | $270.07 | $775,101 | SEC Filing |
| Chitoori Satish | Chief Operations Officer | Sep 16, 2026 | Open-market sale | 2,870 | $270.06 | $775,072 | SEC Filing |
| Kurzymski Maciej | Chief Accounting Officer | Sep 16, 2026 | Open-market sale | 2,295 | $268.42 | $616,024 | SEC Filing |