U.S. Representative, District 11 from California
Nancy Patricia Pelosi is an American politician who was the 52nd speaker of the United States House of Representatives, serving from 2007 to 2011 and again from 2019 to 2023. A member of the Democratic Party, she was the first female elected speaker and the first woman to lead a major political party in either chamber of Congress, heading the House Democrats from 2003 to 2023. Her 20 years as a House party leader are tied with Joe Martin's as the second-longest after Sam Rayburn. Pelosi is in her 20th term, having served in the House since 1987, representing California's 11th congressional district, which includes most of San Francisco. She is the dean of California's congressional delegation.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-28 | BE | Bloom Energy Corporation Class A Common Stock | Buy | $500K - $1.0M | 24d | 0 / 100 |
| 2026-07-27 | -- | REOF XXV, LLC | Buy | $500K - $1.0M | 25d | 0 / 100 |
| 2026-07-24 | BE | Bloom Energy Corporation Class A Common Stock | Buy | $1.0M - $5.0M | 28d | 1 / 100 |
| 2026-07-24 | INTC | Intel Corporation - Common Stock | Buy | $250K - $500K | 28d | 0 / 100 |
| 2026-07-24 | INTC | Intel Corporation - Common Stock | Buy | $500K - $1.0M | 28d | 0 / 100 |
| 2026-05-29 | INTC | Intel Corporation - Common Stock | Buy | $1.0M - $5.0M | 25d | 1 / 100 |
| 2026-05-29 | UBER | Uber Technologies, Inc. Common Stock | Buy | $500K - $1.0M | 25d | 0 / 100 |
| 2026-01-16 | AB | AllianceBernstein Holding L.P. Units | Buy | $1.0M - $5.0M | 7d | 33 / 100 |
| 2026-01-16 | AB | AllianceBernstein Holding L.P. Units (AB) | Buy | Pending | 7d | 35 / 100 |
| 2026-01-16 | VST | Vistra Corp. Common Stock | Buy | $100K - $250K | 7d | 35 / 100 |
| 2026-01-16 | NVDA | NVIDIA Corporation - Common Stock | Buy | $250K - $500K | 7d | 34 / 100 |
| 2026-01-16 | AMZN | Amazon.com, Inc. - Common Stock | Buy | $500K - $1.0M | 7d | 33 / 100 |
| 2026-01-16 | GOOGL | Alphabet Inc. - Class A Common Stock | Buy | $500K - $1.0M | 7d | 33 / 100 |
| 2025-12-30 | AMZN | Amazon.com, Inc. - Common Stock | Buy | $100K - $250K | 24d | 17 / 100 |
| 2025-12-30 | GOOGL | Alphabet Inc. - Class A Common Stock | Sell | $1.0M - $5.0M | 24d | 15 / 100 |
| 2025-12-30 | GOOGL | Alphabet Inc. - Class A Common Stock | Buy | $250K - $500K | 24d | 17 / 100 |
| 2025-12-30 | PYPL | PayPal Holdings, Inc. - Common Stock | Sell | $250K - $500K | 24d | 17 / 100 |
| 2025-12-30 | DIS | Walt Disney Company | Sell | $1.0M - $5.0M | 24d | 15 / 100 |
| 2025-12-30 | AAPL | Apple Inc. - Common Stock | Buy | $250K - $500K | 24d | 17 / 100 |
| 2025-12-30 | AAPL | Apple Inc. - Common Stock | Sell | $5.0M - $25.0M | 24d | 38 / 100 |
| 2025-12-30 | DIS | Walt Disney Company (DIS) | Sell | Pending | 24d | 17 / 100 |
| 2025-12-30 | NVDA | NVIDIA Corporation - Common Stock | Buy | $100K - $250K | 24d | 17 / 100 |
| 2025-12-24 | AMZN | Amazon.com, Inc. - Common Stock | Sell | $1.0M - $5.0M | 30d | 17 / 100 |
| 2025-12-24 | NVDA | NVIDIA Corporation - Common Stock | Sell | $1.0M - $5.0M | 30d | 17 / 100 |
| 2025-12-24 | AAPL | Apple Inc. - Common Stock | Sell | $5.0M - $25.0M | 30d | 40 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
AMERICAN CRYSTAL SUGAR COMPANY PAC
$10.0K
2 donations
ENGINEERS POLITICAL EDUCATION COMMITTEE
$10.0K
2 donations
AMERICAN FEDERATION OF TEACHERS COPE
$10.0K
2 donations
MACHINISTS NON-PARTISAN POLITICAL LEAGUE
$10.0K
2 donations
AMERICAN DENTAL ASSOCIATION PAC
$10.0K
2 donations
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND
$10.0K
2 donations
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNT. BROTHERHOOD OF CARPENTERS & JOINERS
$10.0K
2 donations
SHANAHAN, CONSTANCE B.
N/A
$6.6K
2 donations
AMALGAMATED TRANSIT UNION COPE
$5.0K
1 donation
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$5.0K
1 donation
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q1
CHARLES SCHWAB & CO., INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q1
CROSS RIVER BANK
via 1607 STRATEGIES, LLC
$45.0K
2024Q2
CYBERLUX CORPORATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
LIVE OAK BANKING COMPANY
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
NAVIENT
via 1607 STRATEGIES, LLC
$37.5K
2024Q1
STONINGTON GLOBAL OBO BETH MEDRASH GOVOHA
via 1607 STRATEGIES, LLC
$15.0K
2025Q2
TRAVELERS COMPANIES, INC. AND SUBSIDIARIES
via 1607 STRATEGIES, LLC
$60.0K
2025Q2
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AMZN | Buy | Jan 16, 2026 | AGOA Extension Act | yea | Jan 12, 2026 | 4d after |
| AMZN | Buy | Jan 16, 2026 | Remote Access Security Act | yea | Jan 12, 2026 | 4d after |
| AMZN | Buy | Jan 16, 2026 | Haiti Economic Lift Program Extension Act | yea | Jan 12, 2026 | 4d after |
| INTC | Buy | Jul 24, 2026 | Sunshine Protection Act of 2025 | yea | Jul 14, 2026 | 10d after |
| INTC | Buy | Jul 24, 2026 | Sunshine Protection Act of 2025 | yea | Jul 14, 2026 | 10d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.