U.S. Senator from California
Adam Bennett Schiff is an American lawyer and politician serving as the junior United States senator from California, a seat he has held since 2024. A member of the Democratic Party, Schiff served in the United States House of Representatives from 2001 to 2024 and in the California State Senate from 1996 to 2000. Before being elected to public office, Schiff was a law clerk, an assistant United States attorney from 1987 to 1993, and an unsuccessful candidate for California State Assembly in 1994.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-09-22 | AAPL | Apple Inc | Sell | $15K - $50K | 8d | 23 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
AMALGAMATED BANK
$779.3K
18 donations
FIDELITY BROKERAGE SERVICES LLC
$583.1K
8 donations
ZUCKERMAN, DAVID
NOT EMPLOYED
$100.0K
1 donation
SCHIFF(T) THE SENATE
$77.3K
3 donations
THEMATIC CAMPAIGNS
$70.8K
2 donations
ABC VICTORY FUND
$66.1K
2 donations
GROUNDWORKS CAMPAIGNS, INC.
$11.8K
1 donation
LEBOW, STEVE
BAKKEN ENERGY
$10.0K
1 donation
CHANG, BRIAN
AIRBNB
$10.0K
1 donation
NARFE--NATIONAL ASSOCIATION OF RETIRED FEDERAL EMP
$10.0K
2 donations
AIRBNB, INC.
via AIRBNB, INC.
$340.0K
2025Q2
AIRBNB, INC.
via FULCRUM PUBLIC AFFAIRS LLC
$30.0K
2024Q3
BAKKEN ENERGY LLC
via JENNER & BLOCK LLP
$20.0K
2024Q1
AIRBNB
via KOUNTOUPES DENHAM CARR & REID, LLC
$60.0K
2024Q3
AIRBNB, INC.
via PORTERFIELD, FETTIG & SEARS, LLC
$30.0K
2024Q4
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AAPL | Sell | Sep 22, 2025 | National Defense Authorization Act for Fiscal Year 2026 | nay | Oct 9, 2025 | 17d before |
| AAPL | Sell | Sep 22, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Sep 4, 2025 | 18d after |
| AAPL | Sell | Sep 22, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Sep 2, 2025 | 20d after |
| AAPL | Sell | Sep 22, 2025 | A joint resolution terminating the national emergency declared to impose duties on articles imported from Brazil. | yea | Oct 28, 2025 | 36d before |
| AAPL | Sell | Sep 22, 2025 | A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada. | yea | Oct 29, 2025 | 37d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | nay | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | yea | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | nay | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.