Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to ABBV.
Total Trades
131
Members
34
Purchases
65
Sales
66
Avg Conflict
10 / 100
High Conflict
0
Total disclosed volume: $1,600,129 - $4,975,000 ยท Latest trade: May 5, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
207
Matched spending
$552,530
AbbVie Inc. matches USAspending recipient ALLERGAN USA INC, with approximately $376,388 in tracked federal spending during the queried window.
AbbVie Inc. matches USAspending recipient ABBVIE US LLC, with approximately $176,142 in tracked federal spending during the queried window.
19
Members
69
Trades
13 / 100
Avg Score
15
Members
62
Trades
7 / 100
Avg Score
2 Form 4 transactions by 1 insider in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
1
Net shares, all codes
+0
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Donoghoe Nicholas | EVP, CHIEF BUS/STRAT OFFICER | Aug 14, 2026 |
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| May 5, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $15,001 - $50,000 | self | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Dec 8, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 31 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7 / 100 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 7 / 100 |
| Aug 22, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 30 / 100 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Aug 11, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 30 / 100 |
| Aug 4, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 22, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | -- |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 18 / 100 |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 36 / 100 |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | -- |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | -- |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 28, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 36 / 100 |
| Apr 17, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 14 / 100 |
| Apr 17, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 14 / 100 |
Other Health Care stocks traded by members of Congress.
| Open-market sale |
| 32,710 |
| $250.00 |
| $8.2M |
| SEC Filing |
| Donoghoe Nicholas | EVP, CHIEF BUS/STRAT OFFICER | Aug 14, 2026 | Option exercise | 32,710 | $79.02 | $2.6M | SEC Filing |
| AUSTIN ROXANNE S | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| RAPP EDWARD J | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| FALK THOMAS J | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| WADDELL FREDERICK H | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| FREYMAN THOMAS C | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| Roberts Rebecca B | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| Hart Brett J | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| BURNSIDE WILLIAM H.L. | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| MEYER MELODY B | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| Davis Jennifer L. | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
| Quaggin Susan E | Director | May 8, 2026 | Grant or award | 1,118 | $0.00 | $0 | SEC Filing |
ABBOTT LABORATORIES