Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AAPL.
Total Trades
470
Members
64
Purchases
238
Sales
231
Avg Conflict
4%
High Conflict
5
Total disclosed volume: $16,730,432 - $69,225,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
4
Tracked awards
28
Matched spending
$9.4M
Apple Inc. matches USAspending recipient MAYER BROS. APPLE PRODUCTS INC., with approximately $9,377,336 in tracked federal spending during the queried window.
Apple Inc. matches USAspending recipient APPLE INC, with approximately $21,308 in tracked federal spending during the queried window.
34
Members
320
Trades
4%
Avg Score
29
Members
148
Trades
5%
Avg Score
1
Members
2
Trades
0%
Avg Score
Congress member David J. Taylor sold AAPL within 0 days of insider Gorsky Alex (CIK 0001453149)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | m-T000490 | sale | $1,001 - $15,000 | self | -- |
| Feb 12, 2026 | m-C001055 | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 12, 2026 | Cleo Fields | purchase | $1,001 - $15,000 | self | -- |
Other Industrials stocks traded by members of Congress.
Apple Inc. matches USAspending recipient CLARIS INTERNATIONAL INC., with approximately $7,470 in tracked federal spending during the queried window.
Apple Inc. matches USAspending recipient BIG APPLE SIGN CORP., with approximately $0 in tracked federal spending during the queried window.
| Feb 5, 2026 |
| m-K000389 |
| purchase |
| $1,001 - $15,000 |
| spouse |
| -- |
| Feb 2, 2026 | m-L000595 | purchase | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | m-K000389 | sale_exchange | $1,001 - $15,000 | spouse | -- |
| Jan 23, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | -- |
| Jan 16, 2026 | m-T000490 | purchase | $1,001 - $15,000 | child | -- |
| Jan 16, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Jan 16, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Jan 15, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Jan 15, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Dec 30, 2025 | m-P000197 | sale | $5,000,001 - $25,000,000 | spouse | 1% |
| Dec 30, 2025 | m-P000197 | purchase | $250,001 - $500,000 | spouse | 1% |
| Dec 29, 2025 | m-M001190 | purchase | $100,001 - $250,000 | self | 6% |
| Dec 29, 2025 | m-M001190 | purchase | $100,001 - $250,000 | self | 4% |
| Dec 24, 2025 | m-P000197 | sale | $5,000,001 - $25,000,000 | spouse | 1% |
| Dec 17, 2025 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 3% |
| Dec 17, 2025 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 10% |
| Dec 17, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Dec 17, 2025 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Dec 16, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 16, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Nov 24, 2025 | m-D000624 | purchase | Pending | self | 61% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 6% |
| Nov 13, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Nov 7, 2025 | m-B001319 | sale | $1,001 - $15,000 | self | -- |
| Nov 7, 2025 | m-B001319 | sale | $1,001 - $15,000 | self | -- |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 40% |
| Oct 31, 2025 | m-M001136 | sale | Pending | self | 25% |
| Oct 30, 2025 | m-M001136 | sale | Pending | self | 25% |
| Oct 30, 2025 | m-T000490 | sale | $1,001 - $15,000 | self | 2% |
| Oct 30, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Oct 30, 2025 | m-M001136 | purchase | Pending | self | 25% |
| Oct 23, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Oct 22, 2025 | m-P000197 | purchase | Pending | self | 1% |
| Oct 17, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 14, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Sep 23, 2025 | m-H001094 | sale | Pending | self | 31% |
| Sep 22, 2025 | m-S001150 | sale | $15,001 - $50,000 | self | 1% |
| Sep 22, 2025 | m-S001150 | sale | $15,001 - $50,000 | self | 1% |
| Sep 18, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Sep 18, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Sep 11, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 32% |
| Sep 10, 2025 | Cleo Fields | purchase | Pending | self | 38% |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 3% |
| Sep 4, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 2% |
| Sep 3, 2025 | Cleo Fields | purchase | Pending | self | 21% |
| Aug 14, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Aug 8, 2025 | m-S000510 | sale | $1,001 - $15,000 | self | -- |
| Aug 1, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jul 29, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jul 22, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | -- |
| Jun 30, 2025 | Cleo Fields | purchase | $15,001 - $50,000 | self | 25% |
| Jun 30, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jun 25, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jun 25, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 16, 2025 | m-F000472 | sale | Pending | self | 51% |
| Jun 9, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Jun 9, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 6, 2025 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 3, 2025 | Cleo Fields | purchase | Pending | self | 3% |
| Jun 3, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 7% |
| Jun 2, 2025 | m-M001236 | sale | Pending | self | 3% |
| Jun 2, 2025 | m-M001236 | purchase | $1,001 - $15,000 | self | 25% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| May 8, 2025 | m-S001229 | purchase | Pending | self | 37% |
| May 1, 2025 | m-L000595 | sale | $1,001 - $15,000 | self | 1% |
| Apr 30, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 30, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 21, 2025 | m-W000821 | sale | Pending | self | 33% |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 2% |
| Apr 14, 2025 | m-B001319 | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 10, 2025 | m-S001185 | purchase | $1,001 - $15,000 | self | 35% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 31% |
| Apr 7, 2025 | m-S001229 | purchase | Pending | self | 28% |
| Apr 7, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 27% |
| Mar 31, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 11% |
| Mar 31, 2025 | m-S001229 | purchase | Pending | self | 12% |
| Mar 27, 2025 | m-L000601 | sale | Pending | self | 60% |
| Mar 20, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Mar 18, 2025 | m-B001325 | sale | Pending | self | 52% |
| Mar 6, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 3, 2025 | m-W000821 | purchase | Pending | self | 25% |
| Feb 24, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Feb 11, 2025 | m-M001204 | sale | Pending | self | 6% |
| Feb 5, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 5, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 3, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 31, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 10, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 10, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 2, 2025 | m-C001108 | purchase | $1,001 - $15,000 | self | 30% |
| Dec 31, 2024 | m-P000197 | purchase | Pending | self | 24% |
| Dec 19, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 19, 2024 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Dec 19, 2024 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Dec 18, 2024 | m-L000595 | sale | $1,001 - $15,000 | self | 36% |
| Dec 11, 2024 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 23, 2024 | m-L000595 | purchase | $15,001 - $50,000 | self | 1% |
| Oct 7, 2024 | m-L000597 | purchase | Pending | self | 45% |
| Oct 7, 2024 | m-S001201 | sale | Pending | self | 8% |
| Oct 2, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 12, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 26, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Aug 26, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Aug 19, 2024 | m-M001220 | sale | $1,001 - $15,000 | self | 2% |
| Aug 13, 2024 | m-M001220 | purchase | $1,001 - $15,000 | self | 2% |
| Aug 7, 2024 | m-F000472 | purchase | $1,001 - $15,000 | self | 45% |
| Aug 6, 2024 | m-F000472 | purchase | Pending | self | 51% |
| Aug 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Aug 1, 2024 | m-F000472 | purchase | $1,001 - $15,000 | self | 45% |
| Jul 31, 2024 | m-L000597 | purchase | Pending | self | 45% |
| Jul 5, 2024 | m-L000597 | sale | Pending | self | 45% |
| Jul 5, 2024 | m-L000597 | purchase | Pending | self | 45% |
| Jun 28, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 13, 2024 | m-D000624 | purchase | Pending | self | 48% |
| Jun 12, 2024 | m-D000624 | purchase | Pending | self | 48% |
| Jun 12, 2024 | m-D000624 | purchase | $1,001 - $15,000 | self | 48% |
| May 29, 2024 | m-L000601 | purchase | $1,001 - $15,000 | self | 45% |
| Apr 23, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 23, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 18, 2024 | m-B001277 | purchase | $1,001 - $15,000 | self | -- |
| Apr 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 2, 2024 | m-T000488 | purchase | $1,001 - $15,000 | self | 2% |
| Mar 22, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 15, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Mar 13, 2024 | m-J000309 | sale | Pending | self | 7% |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Mar 7, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Mar 7, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Feb 29, 2024 | m-S000250 | purchase | Pending | self | 12% |
| Feb 13, 2024 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Jan 30, 2024 | m-F000472 | purchase | $1,001 - $15,000 | self | 45% |
| Jan 25, 2024 | m-T000488 | sale | $1,001 - $15,000 | self | 2% |
| Jan 19, 2024 | m-M001213 | sale | Pending | self | 13% |
| Jan 19, 2024 | Tommy Tuberville | sale | $250,001 - $500,000 | self | -- |
| Jan 19, 2024 | m-M001213 | sale | $1,001 - $15,000 | self | 5% |
| Jan 19, 2024 | Tommy Tuberville | sale | $250,001 - $500,000 | self | -- |
| Jan 18, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 15, 2024 | m-B001135 | sale | $15,001 - $50,000 | self | -- |
| Jan 15, 2024 | m-B001135 | sale | $15,001 - $50,000 | self | -- |
| Jan 10, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 5, 2024 | m-B001135 | sale | $15,001 - $50,000 | spouse | -- |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 2, 2024 | m-M001190 | purchase | $50,001 - $100,000 | self | -- |
| Jan 2, 2024 | m-M001190 | purchase | $50,001 - $100,000 | self | -- |
| Dec 22, 2023 | m-M001213 | purchase | $1,001 - $15,000 | self | 5% |
| Dec 19, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 19, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 3, 2023 | m-M001190 | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | m-M001190 | purchase | $1,001 - $15,000 | self | -- |
| Sep 15, 2023 | m-B001135 | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 15, 2023 | m-B001135 | sale | $15,001 - $50,000 | spouse | -- |
| Sep 13, 2023 | m-M001190 | purchase | $50,001 - $100,000 | self | -- |
| Sep 13, 2023 | m-M001190 | purchase | $50,001 - $100,000 | self | -- |
| Sep 7, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Sep 7, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Sep 1, 2023 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Aug 22, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $15,001 - $50,000 | self | -- |
| Aug 22, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Aug 22, 2023 | m-S001198 | sale | $15,001 - $50,000 | self | -- |
| Jun 14, 2023 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jun 14, 2023 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jun 6, 2023 | m-L000601 | purchase | $1,001 - $15,000 | self | 45% |
| May 19, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| May 15, 2023 | m-B001135 | sale | $50,001 - $100,000 | self | -- |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | 40% |
| Mar 15, 2023 | m-B001135 | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 15, 2023 | m-B001135 | sale | $15,001 - $50,000 | self | -- |
FEDEX CORP