U.S. Senator from Maryland
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2017-02-01 | -- | Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | Buy | $15K - $50K | -- | 0.0 |
| 2017-02-01 | -- | Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | Buy | $15K - $50K | -- | 0.0 |
| 2015-02-27 | -- | Venture BG, LLC Company: Venture BG, LLC (Baltimore, Maryland) Description: Real Estate | Sell | $50K - $100K | -- | 0.0 |
| 2015-02-27 | -- | Ventur BG, LLC Company: Venture BG, LLC (Baltimore, Maryland) Description: Real Estate | Buy | $50K - $100K | -- | 0.0 |
| 2014-12-01 | -- | Israel Bond | Sell | $1K - $15K | -- | 0.0 |
| 2014-11-17 | OLN | Olin Corp. (NYSE) | Sell | $1K - $15K | -- | 0.0 |
| 2014-11-17 | NGG | National Grid plc (NYSE) | Sell | $1K - $15K | -- | 0.0 |
| 2014-11-17 | MET | MetLife, Inc. (NYSE) | Sell | $1K - $15K | -- | 0.0 |
| 2014-02-01 | -- | Israel Bond | Buy | $15K - $50K | -- | 0.0 |
| 2014-02-01 | -- | Israel Bond | Buy | $15K - $50K | -- | 0.0 |
| 2014-01-01 | -- | Israel Bond | Sell | $15K - $50K | -- | 0.0 |
| 2013-11-01 | -- | Israel Bond | Sell | $1K - $15K | -- | 0.0 |
| 2013-11-01 | -- | Israel Bond | Sell | $1K - $15K | -- | 0.0 |
| 2013-10-15 | -- | Meyer M. Cardin Trust, Baltimore, Md. Bond | Sell | $1K - $15K | -- | 0.0 |
| 2013-09-11 | -- | 9/11/13 | Buy | $1K - $15K | 0d | 0.0 |
| 2013-09-03 | -- | 9/3/13 | Sell | $1K - $15K | 0d | 0.0 |
| 2013-02-17 | ARKG | Purchase and purchase, sale, or exchange of ARKG (the amount of the transaction is $1,000,000 or less, but I am unable to determine with certainty the exact amount or value) | Sell | $15K - $50K | 0d | 0.0 |
| 2013-01-17 | ARKG | Purchase and purchase, sale, or exchange of ARKG (the amount of the transaction is $1,000,000 or less, but I am unable to determine with certainty the exact amount or value) | Sell | $1K - $15K | 0d | 0.0 |
| 2013-01-17 | ARKG | Purchase and purchase, sale, or exchange of ARKG (the amount of the transaction is $1,000,000 or less, but I am unable to determine with certainty the exact amount or value) | Sell | $100K - $250K | 0d | 0.0 |
| 2012-12-11 | -- | Invesco QQD Fnd A | Buy | $1K - $15K | 0d | 0.0 |
| 2012-12-11 | -- | J.P. Fund A Liquid Growth Fund A | Buy | $1K - $15K | 0d | 0.0 |
| 2012-12-11 | -- | J.P. Maryland College Trust Fund | Buy | $1K - $15K | 0d | 0.0 |
| 2012-12-11 | OLY | J.P. One Opportunity (stock) OLY NYSE | Buy | $1K - $15K | 0d | 0.0 |
| 2012-12-11 | -- | MFS Maryland College Trust Fund | Buy | $1K - $15K | 0d | 0.0 |
| 2012-12-11 | -- | MFS Bond | Buy | $1K - $15K | 0d | 0.0 |
META PLATFORMS INC (FKA FACEBOOK, INC.)
via 535 GROUP, LLC
$30.0K
2024Q2
ERD METAL INC.
via A10 ASSOCIATES, LLC
$90.0K
2025Q2
PORT OF OLYMPIA
via ACORN CONSULTING
$10.0K
2025Q2
COLUMBIA METROPOLITAN AIRPORT
via ADAMS AND REESE, LLP
$20.0K
2024Q2
COPIAH-LINCOLN COMMUNITY COLLEGE
via ADVOCACYBUILD, LLC
--
2025Q2
INTERNATIONAL PRECIOUS METAL INSTITUTE
via AKERMAN LLP
$20.0K
2025Q1
PATHWARD, NATIONAL ASSOCIATION (FKA PATHWARD (FORMERLY METABANK, N.A.))
via AKIN GUMP STRAUSS HAUER & FELD
$60.0K
2024Q4
METHOD FINANCIAL
via ALLON ADVOCACY, LLC
$30.0K
2024Q1
ALPEK POLYESTER USA, LLC
via ALPEK POLYESTER USA, LLC
$10.0K
2025Q2
THE METROHEALTH SYSTEM
via ALSTON & BIRD LLP
$50.0K
2025Q1