U.S. Senator from Maryland
Benjamin Louis Cardin is an American lawyer and former politician who served as a United States senator from Maryland from 2007 to 2025. A member of the Democratic Party, he was the U.S. representative for Maryland's 3rd congressional district from 1987 to 2007. Cardin served in the Maryland House of Delegates from 1967 to 1987 and as its speaker from 1979 to 1987. In 58 years as an elected official, Cardin never lost an election.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2017-02-01 | -- | Israel Bond (Rate/Coupon: 4% Matures: 02/01/27) | Buy | $15K - $50K | -- |
| 2017-02-01 | -- | Israel Bond (Rate/Coupon: 4% Matures: 02/01/27) | Buy | $15K - $50K | -- |
| 2015-02-27 | -- | Venture BG, LLC (Baltimore, Maryland) Description: Real Estate | Sell | $50K - $100K | -- |
| 2015-02-27 | -- | Ventur BG, LLC (Company: Venture BG, LLC (Baltimore, Maryland) Description: Real Estate) | Buy | $50K - $100K | -- |
| 2014-12-01 | -- | Israel Bond | Sell | $1K - $15K | -- |
| 2014-11-17 | OLN | Olin Corp. (NYSE) | Sell | $1K - $15K | -- |
| 2014-11-17 | MET | MetLife, Inc. (NYSE) | Sell | $1K - $15K | -- |
| 2014-11-17 | NGG | National Grid plc (NYSE) | Sell | $1K - $15K | -- |
| 2014-02-01 | -- | Israel Bond | Buy | $15K - $50K | -- |
| 2014-02-01 | -- | Israel Bond | Buy | $15K - $50K | -- |
| 2014-01-01 | -- | Israel Bond | Sell | $15K - $50K | -- |
| 2013-11-01 | -- | Israel Bond | Sell | $1K - $15K | -- |
| 2013-11-01 | -- | Israel Bond | Sell | $1K - $15K | -- |
| 2013-10-15 | -- | Meyer M. Cardin Trust, Baltimore, Md. Bond | Sell | $1K - $15K | -- |
| 2013-09-11 | -- | Buy | $1K - $15K | 35d | |
| 2013-09-03 | -- | Sell | $1K - $15K | 43d | |
| 2013-01-17 | ARKG | Purchase and purchase, sale, or exchange of ARKG (the amount of the transaction is $1,000,000 or less, but I am unable to determine with certainty the exact amount or value) | Sell | $1K - $15K | 27d |
| 2013-01-17 | ARKG | Purchase and purchase, sale, or exchange of ARKG (the amount of the transaction is $1,000,000 or less, but I am unable to determine with certainty the exact amount or value) | Sell | $100K - $250K | 27d |
| 2012-12-11 | -- | MFS Bond | Buy | $1K - $15K | 24d |
| 2012-12-11 | -- | Invesco QQD Fnd A | Buy | $1K - $15K | 24d |
| 2012-12-11 | -- | J.P. Fund A Liquid Growth Fund A | Buy | $1K - $15K | 24d |
| 2012-12-11 | -- | MFS Maryland College Trust Fund | Buy | $1K - $15K | 24d |
| 2012-12-11 | OLY | J.P. One Opportunity (stock) OLY NYSE | Buy | $1K - $15K | 24d |
| 2012-12-11 | -- | J.P. Maryland College Trust Fund | Buy | $1K - $15K | 24d |
| 2012-10-16 | SLG | SL Green Realty Corp-$-Cls A SLG NYSE | Sell | $1K - $15K | 24d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Benjamin L. Cardin sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Cardin or the office.