Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
20
Members
11
Purchases
9
Sales
11
Avg Conflict
2 / 100
High Conflict
0
Total disclosed volume: $167,020 - $555,000 · Latest trade: Mar 27, 2026
8
Members
15
Trades
1 / 100
Avg Score
3
Members
5
Trades
6 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Aug 6, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | -- |
| Nov 19, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1 / 100 |
| Jan 17, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1 / 100 |
| May 25, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Mar 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | 1 / 100 |
| Mar 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | 1 / 100 |
| Jun 7, 2018 | John Hoeven | purchase | $50,001 - $100,000 | self | 1 / 100 |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | 0 / 100 |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | 0 / 100 |
| Aug 18, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Mar 24, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
| Nov 17, 2014 | Benjamin L. Cardin | sale | $1,001 - $15,000 | self | -- |
| Nov 17, 2014 | Dave Min | sale | $1,001 - $15,000 | self | 5 / 100 |
| Nov 10, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | 30 / 100 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC