Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
22
Members
9
Purchases
9
Sales
13
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $169,022 - $585,000 · Latest trade: Aug 6, 2025
7
Members
18
Trades
2%
Avg Score
2
Members
4
Trades
0%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Aug 6, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | 40% |
| Nov 19, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self |
Other Financials stocks traded by members of Congress.
| -- |
| Nov 19, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jan 17, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 17, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 2, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Mar 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Mar 22, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Jun 7, 2018 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 18, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Mar 24, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Nov 17, 2014 | Benjamin L. Cardin | sale | $1,001 - $15,000 | self | -- |
| Nov 17, 2014 | Dave Min | sale | $1,001 - $15,000 | self | 3% |
| Nov 10, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
GOLDMAN SACHS GROUP INC