Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
10
Members
6
Purchases
4
Sales
6
Avg Conflict
8 / 100
High Conflict
0
Total disclosed volume: $257,010 - $705,000 · Latest trade: Sep 23, 2025
4
Members
6
Trades
5 / 100
Avg Score
2
Members
4
Trades
14 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jul 10, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 1 / 100 |
| Jul 10, 2023 | Daniel S. Goldman | sale | $50,001 - $100,000 | self | -- |
| Feb 27, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | -- |
| Sep 21, 2017 | John Hoeven | sale | $100,001 - $250,000 | self | 0 / 100 |
| Mar 2, 2017 | John Hoeven | purchase | $100,001 - $250,000 | self | 0 / 100 |
| Nov 17, 2014 | Benjamin L. Cardin | sale | $1,001 - $15,000 | self | -- |
| Nov 17, 2014 | Dave Min | sale | $1,001 - $15,000 | self | 5 / 100 |
Other Utilities stocks traded by members of Congress.
SOUTHERN CO