U.S. Representative, District 14 from Ohio
David Patrick Joyce is an American politician and attorney currently serving in the United States House of Representatives for Ohio's 14th congressional district since 2013. A member of the Republican Party, Joyce was previously the prosecutor of Geauga County, Ohio.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2025-01-10 | -- | MAI Managed | Sell | $50K - $100K | 28d |
| 2024-11-19 | -- | MAI Managed Income Fund | Sell | $50K - $100K | 29d |
| 2023-06-30 | GBDC | Golub Capital BDC, Inc. - Closed End Fund | Sell | $1K - $15K | 403d |
| 2023-06-30 | BLK | BlackRock, Inc. | Sell | $15K - $50K | 403d |
| 2023-06-30 | XBI | Rita M. Joyce IRA SPDR Series Trust SPDR S&P Biotech ETF | Sell | $15K - $50K | 403d |
| 2023-06-23 | TRP | Rollover TC Energy Corporation | Sell | $1K - $15K | 410d |
| 2023-06-22 | C | Rollover Citigroup, Inc. | Sell | $1K - $15K | 411d |
| 2023-06-19 | BA | Rollover Boeing Company | Sell | $15K - $50K | 414d |
| 2023-06-19 | GBDC | David P. Joyce QSST Trust Golub Capital BDC, Inc. - Closed End Fund | Sell | $15K - $50K | 414d |
| 2023-06-19 | IWF | Growth ETF | Sell | $15K - $50K | 414d |
| 2023-06-19 | IWF | iShares Russell 1000 Growth ETF | Sell | $15K - $50K | 414d |
| 2022-07-14 | VCSH | Rollover Vanguard Short-Term Corporate Bond ETF | Buy | $15K - $50K | 754d |
| 2022-07-14 | GBDC | Rita M. Joyce IRA Golub Capital BDC, Inc. | Sell | $15K - $50K | 754d |
| 2022-07-12 | GBDC | Rollover Golub Capital BDC, Inc. | Sell | $15K - $50K | 756d |
| 2022-05-19 | PAVE | Global X Funds Global X U.S. Infrastructure Development ETF | Sell | $1K - $15K | 21d |
| 2022-05-19 | PPA | Invesco Aerospace & Defense ETF | Buy | $1K - $15K | 21d |
| 2022-05-17 | VCSH | Vanguard Short-Term Corporate Bond ETF | Sell | $1K - $15K | 23d |
| 2021-09-14 | AMJ | JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN | Sell | $1K - $15K | 16d |
| 2021-09-14 | MDY | SPDR MidCap Trust Series I | Buy | $1K - $15K | 16d |
| 2020-12-11 | PAVE | global X Funds global X U.S. Infrastructure Development ETF | Buy | $1K - $15K | 228d |
| 2020-12-09 | IWM | iShares Russell 2000 ETF | Sell | $1K - $15K | 230d |
| 2020-12-09 | PAVE | global X Funds global X U.S. Infrastructure Development ETF | Buy | $1K - $15K | 230d |
| 2020-12-02 | IWM | iShares Russell 2000 ETF | Sell | $1K - $15K | 237d |
| 2020-07-02 | -- | FIDELITY LIMITED TERM MUNI INCOME FUND | Sell | $15K - $50K | 390d |
| 2020-06-26 | IEFA | iShares Core MSCI EAFE ETF | Sell | $15K - $50K | 396d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
KALK STRATEGIES LLC
$59.2K
1 donation
FIFTH THIRD BANK
$51.3K
8 donations
COMCAST CORPORATION POLITICAL ACTION COMMITTEE- FEDERAL
$10.0K
2 donations
KOCH INDUSTRIES INC POLITICAL ACTION COMMITTEE (KOCHPAC)
$10.0K
2 donations
NETJETS INC. PAC
$10.0K
2 donations
NATIONAL MULTIFAMILY HOUSING COUNCIL PAC
$10.0K
2 donations
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE
$10.0K
2 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$10.0K
2 donations
AMERICAN ASSOCIATION OF NURSE PRACTITIONERS PAC
$10.0K
2 donations
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)
$10.0K
2 donations
Senate LDA filings that name a bill David P. Joyce sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Joyce or the office.
NATIONAL FRATERNAL ORDER OF POLICE
via NATIONAL FRATERNAL ORDER OF POLICE
$100.0K
2025Q2
AMERICAN RIVERS ACTION FUND
via AMERICAN RIVERS ACTION FUND
$20.0K
2025Q2
RECREATION VEHICLE DEALERS ASSOCIATION OF NORTH AMERICA
via RECREATION VEHICLE DEALERS ASSOCIATION OF NORTH AMERICA
--
2025Q2
COUNCIL FOR ADVANCEMENT AND SUPPORT OF EDUCATION
via COUNCIL FOR ADVANCEMENT AND SUPPORT OF EDUCATION
$50.0K
2025Q2
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS
via INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS
$261.5K
2025Q2
NATURE CONSERVANCY
via THE NATURE CONSERVANCY
$2.3M
2025Q2
TROUT UNLIMITED
via TROUT UNLIMITED
$120.0K
2025Q2
NATIONAL PARKS CONSERVATION ASSOCIATION
via NATIONAL PARKS CONSERVATION ASSOCIATION
$266.9K
2025Q2
CORNELL UNIVERSITY
via CORNELL UNIVERSITY
$444.0K
2025Q2
SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY
via LONGBOW PUBLIC POLICY GROUP, LLC
$30.0K
2025Q2
The 10 most recent of 34 filings, across 5 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.