Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BA.
Total Trades
99
Members
24
Purchases
50
Sales
49
Avg Conflict
13%
High Conflict
5
Total disclosed volume: $1,295,098 - $4,100,000 · Latest trade: Mar 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
2,409
Matched spending
$12.8B
BOEING CO matches USAspending recipient THE BOEING COMPANY, with approximately $5,819,928,495 in tracked federal spending during the queried window.
BOEING CO matches USAspending recipient THE BOEING COMPANY, with approximately $5,703,868,871 in tracked federal spending during the queried window.
16
Members
70
Trades
9%
Avg Score
8
Members
29
Trades
22%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 19, 2026 | m-S000168 | purchase | $1,001 - $15,000 | self | 43% |
| Mar 19, 2026 | m-S000168 | purchase | $15,001 - $50,000 | self | 43% |
| Feb 2, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | 36% |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 72% |
| Dec 9, 2025 | David Rouzer | sale | $1,001 - $15,000 | self | 35% |
| Dec 9, 2025 | David Rouzer | sale | $1,001 - $15,000 | self | 35% |
| Dec 9, 2025 | David Rouzer | sale | $1,001 - $15,000 | self | 35% |
| Dec 9, 2025 | David Rouzer | sale | $1,001 - $15,000 | self | 35% |
| Dec 3, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 76% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Jul 25, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 27% |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 61% |
| May 12, 2025 | m-S001229 | sale | $50,001 - $100,000 | self | 31% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 14% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Apr 8, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 37% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Mar 31, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 76% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $15,001 - $50,000 | self | 41% |
| Feb 24, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 36% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Feb 7, 2025 | m-W000798 | purchase | $15,001 - $50,000 | joint | 2% |
| Jan 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 72% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
Other Industrials stocks traded by members of Congress.
BOEING CO matches USAspending recipient THE BOEING COMPANY, with approximately $1,266,175,484 in tracked federal spending during the queried window.
FEDEX CORP