Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to C.
Total Trades
83
Members
24
Purchases
35
Sales
48
Avg Conflict
15 / 100
High Conflict
3
Total disclosed volume: $981,082 - $3,065,000 ยท Latest trade: Mar 27, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
183
Matched spending
$334.9M
CITIGROUP INC matches USAspending recipient CITIBANK, N.A., with approximately $186,584,013 in tracked federal spending during the queried window.
12
Members
48
Trades
20 / 100
Avg Score
12
Members
35
Trades
8 / 100
Avg Score
18 Form 4 transactions by 10 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
+1,842
Buys per sale
โ
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| DUGAN JOHN CUNNINGHAM | Director | Jul 1, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Kelly Armstrong bought C 5 days before DUGAN JOHN CUNNINGHAM, Director, reported granted on a Form 4. 9 other insiders filed in the same window.
Kelly Armstrong bought C 7 days after Sieg Andrew M., Head of Wealth, reported withheld for tax on a Form 4.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Kelly Armstrong | purchase | $15,001 - $50,000 | self | -- |
| Mar 19, 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 | self | 83 / 100 |
| Mar 19, 2026 | Maria Elvira Salazar | purchase | $1,001 - $15,000 | self | 83 / 100 |
| Feb 11, 2026 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | spouse | 41 / 100 |
| Feb 5, 2026 | Jonathan L. Jackson | purchase | $50,001 - $100,000 | joint | 51 / 100 |
| Feb 4, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36 / 100 |
| Feb 4, 2026 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 41 / 100 |
| Jan 30, 2026 | Jonathan L. Jackson | purchase | Pending | self | 32 / 100 |
| Jan 30, 2026 | Jonathan L. Jackson | purchase | $15,001 - $50,000 | joint | 26 / 100 |
| Jan 5, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36 / 100 |
| Aug 8, 2025 | Adam Smith | sale | $1,001 - $15,000 | spouse | -- |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | -- |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 24 / 100 |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14 / 100 |
| Apr 11, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 31 / 100 |
| Mar 24, 2025 | George Whitesides | sale | $15,001 - $50,000 | self | 42 / 100 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Jan 31, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 21 / 100 |
| Jul 17, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 24 / 100 |
| Oct 24, 2023 | Greg Stanton | sale | $1,001 - $15,000 | spouse | -- |
| Sep 26, 2023 | Greg Stanton | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1 / 100 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | -- |
| Jul 14, 2023 | Jared Moskowitz | sale | $15,001 - $50,000 | self | 18 / 100 |
| Jun 22, 2023 | David P. Joyce | sale | $1,001 - $15,000 | self | 10 / 100 |
Other Financials stocks traded by members of Congress.
CITIGROUP INC matches USAspending recipient CITIBANK, NATIONAL ASSOCIATION, with approximately $148,312,234 in tracked federal spending during the queried window.
| Grant or award |
| 438 |
| $142.56 |
| $62,500 |
| SEC Filing |
| REINER GARY M | Director | Jul 1, 2026 | Grant or award | 385 | $142.56 | $54,884 | SEC Filing |
| TAYLOR DIANA L | Director | Jul 1, 2026 | Grant or award | 254 | $142.56 | $36,142 | SEC Filing |
| MOULDS JONATHAN PAUL | Director | Jul 1, 2026 | Grant or award | 222 | $142.56 | $31,674 | SEC Filing |
| HENNES DUNCAN P | Director | Jul 1, 2026 | Grant or award | 165 | $142.56 | $23,570 | SEC Filing |
| Turley James S | Director | Jul 1, 2026 | Grant or award | 165 | $142.56 | $23,570 | SEC Filing |
| James Renee Jo | Director | Jul 1, 2026 | Grant or award | 132 | $142.56 | $18,752 | SEC Filing |
| von Koskull Casper Wilhelm | Director | Jul 1, 2026 | Grant or award | 22 | $142.56 | $3,181 | SEC Filing |
| MOULDS JONATHAN PAUL | Director | Jul 1, 2026 | Grant or award | 10 | $142.56 | $1,355 | SEC Filing |
| COLE TITILOPE | Director | Jul 1, 2026 | Grant or award | 8 | $142.56 | $1,170 | SEC Filing |
| COLE TITILOPE | Director | Jul 1, 2026 | Grant or award | 5 | $142.56 | $762 | SEC Filing |
| Dailey Grace E | Director | Jul 1, 2026 | Grant or award | 5 | $142.56 | $762 | SEC Filing |
| HENNES DUNCAN P | Director | Jul 1, 2026 | Grant or award | 5 | $142.56 | $762 | SEC Filing |
| James Renee Jo | Director | Jul 1, 2026 | Grant or award | 5 | $142.56 | $762 | SEC Filing |
| TAYLOR DIANA L | Director | Jul 1, 2026 | Grant or award | 5 | $142.56 | $762 | SEC Filing |
| Turley James S | Director | Jul 1, 2026 | Grant or award | 5 | $142.56 | $762 | SEC Filing |
| von Koskull Casper Wilhelm | Director | Jul 1, 2026 | Grant or award | 5 | $142.56 | $762 | SEC Filing |
| MOULDS JONATHAN PAUL | Director | Jul 1, 2026 | Grant or award | 3 | $142.56 | $491 | SEC Filing |
| DUGAN JOHN CUNNINGHAM | Director | May 8, 2026 | Open-market sale | 2,117 | $125.30 | $265,260 | SEC Filing |
| Livingstone David | Chief Client Officer | Apr 20, 2026 | Shares withheld for tax | 85,180 | $132.18 | $11.3M | SEC Filing |
GOLDMAN SACHS GROUP INC