U.S. Representative, District 3 from Michigan
Justin A. Amash is an American lawyer and politician who served as the U.S. representative for Michigan's 3rd congressional district from 2011 to 2021. He was the second Palestinian-American and Syrian-American member of Congress. Originally a Republican, Amash became an independent in 2019. He joined the Libertarian Party the following year, leaving Congress in January 2021 as the only Libertarian to serve in Congress. Amash returned to the Republican Party in 2024 to run for the senate. Amash promptly returned to the Libertarian Party in 2025 after his primary loss.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-03-18 | DIS | Walt Disney Company | Buy | $1K - $15K | 28d |
| 2020-03-18 | DIS | Walt Disney Company | Buy | $15K - $50K | 28d |
| 2020-03-18 | DIS | Walt Disney Company | Buy | $1K - $15K | 28d |
| 2019-05-01 | NTDOY | Nintendo Co Ltd ADR | Buy | $1K - $15K | 13d |
| 2019-01-02 | DIS | Walt Disney Company | Buy | $1K - $15K | 27d |
| 2019-01-02 | DIS | Walt Disney Company | Buy | $1K - $15K | 27d |
| 2019-01-02 | AMZN | Amazon.com, Inc. | Buy | $1K - $15K | 27d |
| 2019-01-02 | SONO | Sonos, Inc. | Buy | $1K - $15K | 27d |
| 2019-01-02 | AAPL | Apple Inc. | Buy | $1K - $15K | 27d |
| 2018-11-01 | AMZN | Amazon.com, Inc. | Buy | $15K - $50K | 12d |
| 2018-11-01 | AMZN | Amazon.com, Inc. | Buy | $15K - $50K | 12d |
| 2018-11-01 | SONO | Sonos, Inc. | Buy | $1K - $15K | 12d |
| 2018-11-01 | AMZN | Amazon.com, Inc. | Buy | $15K - $50K | 12d |
| 2018-08-01 | DIS | Walt Disney Company | Buy | $15K - $50K | 1d |
| 2018-08-01 | DIS | Walt Disney Company | Buy | $15K - $50K | 1d |
| 2018-08-01 | AAPL | Apple Inc. | Buy | $1K - $15K | 1d |
| 2018-08-01 | DIS | Walt Disney Company | Buy | $15K - $50K | 1d |
| 2018-08-01 | NTDOY | Nintendo Co Ltd ADR | Buy | $1K - $15K | 1d |
| 2015-11-10 | CVSL | CVSL Inc. | Sell | $1K - $15K | 188d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Justin Amash sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Amash or the office.