Consumer Discretionary / Retail - Miscellaneous
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AMZN.
Total Trades
271
Members
64
Purchases
179
Sales
92
Avg Conflict
17 / 100
High Conflict
15
Total disclosed volume: $5,795,267 - $18,825,000 ยท Latest trade: Aug 11, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
366
Matched spending
$529.8M
AMAZON COM INC matches USAspending recipient AMAZON WEB SERVICES, INC., with approximately $487,751,597 in tracked federal spending during the queried window.
AMAZON COM INC matches USAspending recipient AMAZON WEB SERVICES, INC, with approximately $41,836,278 in tracked federal spending during the queried window.
40
Members
152
Trades
14 / 100
Avg Score
23
Members
117
Trades
20 / 100
Avg Score
1
Members
2
Trades
3 / 100
Avg Score
44 Form 4 transactions by 7 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
26
Net shares, all codes
โ1,591,182
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| BEZOS JEFFREY P | Executive Chair | Aug 26, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Dan Crenshaw sold AMZN the same day as Herrington Douglas J, CEO Worldwide Amazon Stores, reported sold on a Form 4.
Kelly Armstrong bought AMZN 5 days before Herrington Douglas J, CEO Worldwide Amazon Stores, reported sold on a Form 4.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Aug 11, 2026 | Cory A. Booker | sale | $100,001 - $250,000 | spouse | 40 / 100 |
| Jul 8, 2026 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Jun 25, 2026 | Michael A. Rulli | sale | $1,001 - $15,000 | self | -- |
| Jun 16, 2026 | Matt Van Epps | sale | $1,001 - $15,000 | self | -- |
| Jun 5, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | -- |
| Jun 1, 2026 | Dan Crenshaw | sale | $1,001 - $15,000 | self | -- |
| Apr 22, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Mar 30, 2026 | John Fetterman | purchase | $1,001 - $15,000 | self | 60 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $15,001 - $50,000 | self | -- |
| Mar 16, 2026 | Mark Alford | sale | $1,001 - $15,000 | self | 24 / 100 |
| Mar 16, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Mar 16, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Mar 9, 2026 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 26 / 100 |
| Feb 26, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32 / 100 |
| Feb 11, 2026 | Jonathan L. Jackson | sale | $1,001 - $15,000 | spouse | 41 / 100 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Feb 9, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Feb 9, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Feb 5, 2026 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 36 / 100 |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Jan 29, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 22 / 100 |
| Jan 16, 2026 | Nancy Pelosi | purchase | $500,001 - $1,000,000 | spouse | 33 / 100 |
| Dec 30, 2025 | Nancy Pelosi | purchase | $100,001 - $250,000 | spouse | 17 / 100 |
Other Consumer Discretionary stocks traded by members of Congress.
AMAZON COM INC matches USAspending recipient AMAZON.COM SERVICES LLC, with approximately $253,420 in tracked federal spending during the queried window.
| 230,637 |
| $0.00 |
| $0 |
| SEC Filing |
| BEZOS JEFFREY P | Executive Chair | Aug 25, 2026 | Gift | 184,943 | $0.00 | $0 | SEC Filing |
| Zapolsky David | Senior Vice President | Aug 24, 2026 | Open-market sale | 9,258 | $259.77 | $2.4M | SEC Filing |
| Jassy Andrew R | President and CEO | Aug 21, 2026 | Open-market sale | 7,514 | $259.61 | $2M | SEC Filing |
| Jassy Andrew R | President and CEO | Aug 21, 2026 | Open-market sale | 7,478 | $258.67 | $1.9M | SEC Filing |
| Olsavsky Brian T | Senior Vice President and CFO | Aug 21, 2026 | Open-market sale | 6,172 | $260.31 | $1.6M | SEC Filing |
| Garman Matthew S | CEO Amazon Web Services | Aug 21, 2026 | Open-market sale | 5,240 | $259.57 | $1.4M | SEC Filing |
| Garman Matthew S | CEO Amazon Web Services | Aug 21, 2026 | Open-market sale | 5,191 | $258.66 | $1.3M | SEC Filing |
| Jassy Andrew R | President and CEO | Aug 21, 2026 | Open-market sale | 3,197 | $257.63 | $823,657 | SEC Filing |
| Herrington Douglas J | CEO Worldwide Amazon Stores | Aug 21, 2026 | Open-market sale | 2,412 | $260.33 | $627,904 | SEC Filing |
| Garman Matthew S | CEO Amazon Web Services | Aug 21, 2026 | Open-market sale | 2,159 | $257.60 | $556,148 | SEC Filing |
| Zapolsky David | Senior Vice President | Aug 21, 2026 | Open-market sale | 2,133 | $259.63 | $553,798 | SEC Filing |
| Herrington Douglas J | CEO Worldwide Amazon Stores | Aug 21, 2026 | Open-market sale | 2,125 | $258.58 | $549,484 | SEC Filing |
| Garman Matthew S | CEO Amazon Web Services | Aug 21, 2026 | Open-market sale | 1,951 | $260.34 | $507,923 | SEC Filing |
| Jassy Andrew R | President and CEO | Aug 21, 2026 | Open-market sale | 1,811 | $260.39 | $471,571 | SEC Filing |
| Herrington Douglas J | CEO Worldwide Amazon Stores | Aug 21, 2026 | Open-market sale | 1,825 | $257.77 | $470,422 | SEC Filing |
| Zapolsky David | Senior Vice President | Aug 21, 2026 | Open-market sale | 1,782 | $258.64 | $460,889 | SEC Filing |
| Zapolsky David | Senior Vice President | Aug 21, 2026 | Open-market sale | 1,138 | $257.70 | $293,265 | SEC Filing |
| Zapolsky David | Senior Vice President | Aug 21, 2026 | Open-market sale | 1,119 | $260.45 | $291,442 | SEC Filing |
| Reynolds Shelley | Vice President | Aug 21, 2026 | Open-market sale | 888 | $260.33 | $231,169 | SEC Filing |
David J. Taylor sold AMZN 4 days after Herrington Douglas J, CEO Worldwide Amazon Stores, reported sold on a Form 4.
Thomas H. Kean, Jr. bought AMZN 7 days after Herrington Douglas J, CEO Worldwide Amazon Stores, reported sold on a Form 4.
Cory A. Booker sold AMZN 6 days before Herrington Douglas J, CEO Worldwide Amazon Stores, reported sold on a Form 4.
Michael A. Rulli sold AMZN 6 days before Herrington Douglas J, CEO Worldwide Amazon Stores, reported sold on a Form 4.
Cory A. Booker sold AMZN 4 days before Herrington Douglas J, CEO Worldwide Amazon Stores, reported exercised options on a Form 4.
Cory A. Booker sold AMZN 5 days after Herrington Douglas J, CEO Worldwide Amazon Stores, reported gifted on a Form 4.
CVS HEALTH Corp