U.S. Senator from Virginia
Mark Robert Warner is an American businessman and politician serving as the senior United States senator from Virginia, a seat he has held since 2009. A member of the Democratic Party, Warner served as the 69th governor of Virginia from 2002 to 2006. He is vice chair of the Senate Democratic Caucus and vice chair of the Senate Intelligence Committee.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-07-07 | -- | Manassas VA GO Public Improvement Refunding Bonds | Buy | $50K - $100K | 38d |
| 2026-07-02 | -- | Virginia Beach VA GO Public Improvement Bonds | Buy | $100K - $250K | 43d |
| 2026-07-02 | -- | Alexandria VA GO Capital Improvement Bonds | Buy | $50K - $100K | 43d |
| 2025-12-24 | -- | West Deptford Energy Holdings, LLC | Sell | $1K - $15K | 23d |
| 2025-12-10 | -- | BetterCloud | Sell | $1K - $15K | 37d |
| 2023-08-08 | ROAD | Construction Partners, Inc. - Common Stock | Sell | $250K - $500K | 35d |
| 2022-01-31 | ROAD | Construction Partners, Inc. - Common Stock | Sell | $100K - $250K | 18d |
| 2021-10-14 | ROAD | Construction Partners, Inc. - Common Stock | Sell | $50K - $100K | 34d |
| 2020-10-27 | -- | EMSG LLC (Rockville, MD) Description: Secured Debt | Sell | $1.0M - $5.0M | -- |
| 2020-05-04 | -- | BetterCloud (New York, NY) Description: Cloud Storage | Buy | $250K - $500K | -- |
| 2020-04-22 | -- | Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | Buy | $250K - $500K | -- |
| 2020-03-25 | -- | Trilliant Networks, Inc. (Redwood City, CA) Description: Intelligent Network Solutions Company | Sell | $1K - $15K | -- |
| 2020-03-09 | -- | Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | Buy | $250K - $500K | -- |
| 2020-02-05 | -- | Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | Buy | $250K - $500K | -- |
| 2020-01-16 | -- | Revival LOC, LLC (Springfield, NJ) Description: Line of Credit - Manufacturer | Buy | $500K - $1.0M | -- |
| 2019-11-15 | -- | Acumen Pharmaceuticals, Inc. (South San Francisco, CA) Description: Drug Discovery | Buy | $50K - $100K | -- |
| 2019-10-22 | -- | Quadbridge HML Venture, LLC (Charlotte, NC) Description: Real Estate | Sell | $500K - $1.0M | -- |
| 2019-09-06 | -- | Snap + Style, Inc. (Washington, DC) Description: Online Fashion Advisory & Shopping Website | Buy | $50K - $100K | -- |
| 2019-07-03 | -- | Hawthorne EB North Rivers, LLC (/The Promenade Northwoods (North Charleston, SC) Description: Real Estate) | Sell | $500K - $1.0M | -- |
| 2019-02-20 | ZAYO | Zayo Group Holdings, Inc. | Sell | $250K - $500K | -- |
| 2019-02-19 | ZAYO | Zayo Group Holdings, Inc. | Sell | $500K - $1.0M | -- |
| 2019-02-19 | CHTR | Charter Communications, Inc. | Sell | $1.0M - $5.0M | -- |
| 2018-12-24 | -- | Nexamp, Inc. (North Andover, MA) Description: Clean Technology | Sell | $1K - $15K | -- |
| 2018-12-24 | -- | Nexamp, Inc. (Andover, MA) Description: Clean Technology | Sell | $1K - $15K | -- |
| 2018-12-19 | -- | RideCharge, Inc. (Alexandria, VA) Description: Software Company | Sell | $250K - $500K | -- |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
ONE VIRGINIA FUND
$1.2M
12 donations
AMALGAMATED BANK
$58.1K
15 donations
BUCHANAN, KATHERINE M.
NOT EMPLOYED
$29.6K
2 donations
IMPACT
$10.0K
2 donations
HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT
$10.0K
2 donations
STRUCTURED FINANCE COALITION PAC (STRUCTURED FINANCE PAC)
$10.0K
2 donations
ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS
$10.0K
2 donations
DEKKER, DAVID T.
PILLSBURY
$9.9K
1 donation
ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC
$8.6K
2 donations
SLOANE, ALEXANDER
GARNETT STATION PARTNERS
$6.6K
2 donations
Senate LDA filings that name a bill Mark R. Warner sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Warner or the office.
AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA)
via AIR TRANSPORT ASSOCIATION OF AMERICA, INC. (D/B/A AIRLINES FOR AMERICA)
$1.5M
2025Q2
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.1M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q2
FMR LLC
via FMR LLC
$1.0M
2025Q2
THE COLLEGE AND UNIVERSITY PROFESSIONAL ASSOCIATION FOR HUMAN RESOURCES
via ULMAN PUBLIC POLICY & FEDERAL RELATIONS
$30.0K
2025Q2
SOCIETY FOR HUMAN RESOURCE MANAGEMENT
via SOCIETY FOR HUMAN RESOURCE MANAGEMENT
$560.0K
2025Q2
AMERICAN BENEFITS COUNCIL
via AMERICAN BENEFITS COUNCIL
$331.2K
2025Q2
DISABLED AMERICAN VETERANS
via DISABLED AMERICAN VETERANS
$141.4K
2025Q2
AMERICAN FINTECH COUNCIL
via AMERICAN FINTECH COUNCIL
$50.0K
2025Q1
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q1
The 10 most recent of 14 filings, across 3 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | yea | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | nay | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.