Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KHC.
Total Trades
34
Members
16
Purchases
11
Sales
22
Avg Conflict
2 / 100
High Conflict
0
Total disclosed volume: $1,210,034 - $3,100,000 · Latest trade: May 21, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
2
Matched spending
$0
Kraft Heinz Co matches USAspending recipient KRAFT HEINZ FOODS COMPANY, with approximately $0 in tracked federal spending during the queried window.
9
Members
20
Trades
2 / 100
Avg Score
7
Members
14
Trades
3 / 100
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 21, 2026 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Nov 19, 2024 | Julia Letlow | sale | $1,001 - $15,000 | self | 1 / 100 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1 / 100 |
| Jul 12, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Apr 10, 2023 | Daniel S. Goldman | purchase | $1,001 - $15,000 | self | -- |
| Mar 6, 2023 | Daniel S. Goldman | sale | $15,001 - $50,000 | self | -- |
| Mar 1, 2023 | Daniel S. Goldman | sale | $1,001 - $15,000 | self | -- |
| Feb 18, 2022 | Roy Blunt | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1 / 100 |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1 / 100 |
| Apr 14, 2020 | Mark Kelly | sale | $100,001 - $250,000 | self | 1 / 100 |
| Dec 23, 2019 | John Hoeven | sale | $100,001 - $250,000 | self | 0 / 100 |
| Dec 23, 2019 | John Hoeven | sale | $100,001 - $250,000 | self | 0 / 100 |
| Nov 26, 2019 | Roy Blunt | sale | $1,001 - $15,000 | spouse | -- |
| Nov 26, 2019 | Chip Roy | sale | $1,001 - $15,000 | spouse | 4 / 100 |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1 / 100 |
| Jun 13, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1 / 100 |
Other Consumer Staples stocks traded by members of Congress.
Mondelez International, Inc.