Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to IBM.
Total Trades
104
Members
28
Purchases
55
Sales
48
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $3,105,101 - $10,575,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
867
Matched spending
$1.1B
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $790,808,637 in tracked federal spending during the queried window.
15
Members
52
Trades
3%
Avg Score
12
Members
51
Trades
2%
Avg Score
1
Members
1
Trades
4%
Avg Score
Congress member David J. Taylor sold IBM within 1 day of insider Thomas Robert David (CIK 0002005007)'s sell.
Congress member David J. Taylor sold IBM within 1 day of insider Thomas Robert David (CIK 0002005007)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | m-T000490 | sale | $1,001 - $15,000 | self | -- |
| Feb 26, 2026 | m-T000490 | sale | $15,001 - $50,000 | self | 10% |
| Feb 17, 2026 | Jonathan L. Jackson | sale | $50,001 - $100,000 | joint | 7% |
Other Industrials stocks traded by members of Congress.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $339,563,688 in tracked federal spending during the queried window.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $1,476,013 in tracked federal spending during the queried window.
| Feb 17, 2026 |
| Jonathan L. Jackson |
| sale |
| $1,001 - $15,000 |
| self |
| -- |
| Feb 10, 2026 | m-C001123 | sale | $1,001 - $15,000 | self | -- |
| Feb 2, 2026 | m-L000595 | purchase | $1,001 - $15,000 | self | -- |
| Jan 8, 2026 | m-T000490 | purchase | $15,001 - $50,000 | self | 25% |
| Jan 8, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 2% |
| Dec 19, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
| Dec 18, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 1% |
| Dec 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 8% |
| Nov 13, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Nov 12, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 10% |
| Oct 22, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 14, 2025 | m-J000310 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 13, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 10% |
| Aug 12, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 25, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jul 16, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 10, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jun 3, 2025 | Jonathan L. Jackson | purchase | Pending | self | 7% |
| May 14, 2025 | Jonathan L. Jackson | purchase | Pending | self | 22% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 3, 2025 | m-E000296 | purchase | $1,001 - $15,000 | self | 18% |
| Mar 26, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 5% |
| Mar 11, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Mar 10, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Mar 10, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Mar 10, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 10, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Oct 10, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 23, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 17, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 13, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Sep 10, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Jun 10, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Mar 11, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jan 19, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jan 19, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Dec 11, 2023 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Jun 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 17, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 3, 2022 | m-P000595 | purchase | $1,001 - $15,000 | self | -- |
| Jan 3, 2022 | m-P000595 | purchase | $1,001 - $15,000 | self | -- |
| Jul 26, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jul 26, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Nov 5, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Feb 1, 2020 | m-B001236 | exchange | $250,001 - $500,000 | self | -- |
| Dec 19, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Dec 19, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Oct 21, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Oct 21, 2019 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Jul 5, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jul 5, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | spouse | -- |
| Jul 5, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Mar 21, 2019 | m-P000612 | sale | $15,001 - $50,000 | joint | -- |
| Mar 21, 2019 | m-P000612 | sale | $15,001 - $50,000 | self | -- |
| Feb 7, 2019 | Richard Burr | purchase | $100,001 - $250,000 | self | -- |
| Feb 7, 2019 | Richard Burr | purchase | $500,001 - $1,000,000 | self | -- |
| Feb 7, 2019 | Richard Burr | sale | $1,000,001 - $5,000,000 | self | -- |
| Feb 7, 2019 | Richard Burr | sale | $250,001 - $500,000 | self | -- |
| Nov 29, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Nov 29, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| May 24, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| May 24, 2018 | m-B001236 | sale | $1,001 - $15,000 | self | -- |
| Apr 23, 2018 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 18, 2018 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Nov 27, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 17, 2017 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 21, 2017 | John Hoeven | sale | $15,001 - $50,000 | self | -- |
| Jul 20, 2017 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | 1% |
| Jul 20, 2017 | m-K000383 | sale | $1,001 - $15,000 | spouse | 4% |
| May 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Apr 24, 2017 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| Apr 5, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Feb 27, 2017 | Richard Burr | sale | $100,001 - $250,000 | joint | -- |
| Feb 1, 2017 | Richard Burr | purchase | $250,001 - $500,000 | joint | -- |
| Dec 22, 2016 | John Hoeven | sale | $100,001 - $250,000 | self | -- |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 7, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jun 7, 2016 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | -- |
| Nov 25, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | -- |
| Aug 8, 2014 | m-B001288 | sale | $1,001 - $15,000 | self | -- |
| Jul 3, 2014 | m-R000307 | sale | $15,001 - $50,000 | spouse | -- |
| Feb 19, 2014 | John Hoeven | purchase | $50,001 - $100,000 | self | -- |
| May 7, 2013 | m-W000779 | sale | $1,001 - $15,000 | self | -- |
| Jan 14, 2013 | m-C001035 | sale | $15,001 - $50,000 | self | -- |
| Jan 14, 2013 | m-W000817 | purchase | $1,001 - $15,000 | self | -- |
| Jan 7, 2013 | m-W000817 | sale | $15,001 - $50,000 | self | -- |
| Feb 17, 2012 | m-W000805 | purchase | $15,001 - $50,000 | spouse | -- |
FEDEX CORP