Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to IBM.
Total Trades
125
Members
34
Purchases
62
Sales
62
Avg Conflict
10 / 100
High Conflict
3
Total disclosed volume: $3,248,125 - $11,195,000 ยท Latest trade: Aug 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
784
Matched spending
$1.1B
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $715,359,866 in tracked federal spending during the queried window.
13
Members
70
Trades
8 / 100
Avg Score
20
Members
54
Trades
13 / 100
Avg Score
1
Members
1
Trades
3 / 100
Avg Score
5 Form 4 transactions by 2 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
1
Net shares, all codes
โ21,740
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Thomas Robert David | Senior Vice President | Aug 26, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Maria Elvira Salazar sold IBM 2 days before Thomas Robert David, Senior Vice President, reported sold on a Form 4.
Lloyd Doggett bought IBM 6 days after Fehring Nicolas A., VP, Controller, reported gifted on a Form 4.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Aug 24, 2026 | Maria Elvira Salazar | sale | $1,001 - $15,000 | self | -- |
| Aug 24, 2026 | Maria Elvira Salazar | sale | $1,001 - $15,000 | self | -- |
| Aug 18, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Jul 17, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 30 / 100 |
| Jul 16, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Jul 15, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Jun 16, 2026 | Matt Van Epps | sale | $1,001 - $15,000 | self | -- |
| Jun 10, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| May 21, 2026 | Maria Elvira Salazar | purchase | $15,001 - $50,000 | self | 3 / 100 |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 30 / 100 |
| Apr 24, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 30 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 30 / 100 |
| Mar 10, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32 / 100 |
| Feb 26, 2026 | David J. Taylor | sale | $15,001 - $50,000 | self | 55 / 100 |
| Feb 17, 2026 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 23 / 100 |
| Feb 17, 2026 | Jonathan L. Jackson | sale | $50,001 - $100,000 | joint | 37 / 100 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 30 / 100 |
| Feb 2, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | 36 / 100 |
| Jan 8, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Jan 8, 2026 | David J. Taylor | purchase | $15,001 - $50,000 | self | 60 / 100 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
Other Industrials stocks traded by members of Congress.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $372,321,796 in tracked federal spending during the queried window.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $1,476,013 in tracked federal spending during the queried window.
| Open-market sale |
| 25,000 |
| $230.32 |
| $5.8M |
| SEC Filing |
| Robinson Anne | Senior Vice President | Jul 1, 2026 | Shares withheld for tax | 3,254 | $286.73 | $933,003 | SEC Filing |
| Robinson Anne | Senior Vice President | Jul 1, 2026 | Shares withheld for tax | 781 | $286.73 | $223,932 | SEC Filing |
| Robinson Anne | Senior Vice President | Jul 1, 2026 | Option exercise | 5,883 | $0.00 | $0 | SEC Filing |
| Robinson Anne | Senior Vice President | Jul 1, 2026 | Option exercise | 1,412 | $0.00 | $0 | SEC Filing |
| Fehring Nicolas A. | VP, Controller | Jun 4, 2026 | Gift | 400 | $0.00 | $0 | SEC Filing |
BOEING CO