U.S. Senator from North Carolina
Thomas Roland Tillis is an American businessman and politician of the Republican Party who has served since 2015 as a United States senator from North Carolina. He served in the North Carolina House of Representatives from 2007 to 2015, and as the State House speaker from 2011 to 2015. Tillis was elected to the United States Senate in 2014, defeating Democratic incumbent Kay Hagan, and reelected in 2020. He became the state's senior U.S. senator when Richard Burr retired in 2023.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2022-08-30 | KD | Kyndryl Holdings, Inc. Common Stock | Sell | $1K - $15K | 319d (LATE) | 1 / 100 |
| 2018-12-20 | -- | Victory Portfolio Munder Multi-Cap Mutual Fund (Company: Munder Funds (Coloumbus, OH)) | Sell | $1K - $15K | -- | 1 / 100 |
| 2018-12-20 | CVS | CVS Health Corporation | Sell | $1K - $15K | -- | 1 / 100 |
| 2018-12-20 | CVS | CVS | Sell | $1K - $15K | 1712d (LATE) | 1 / 100 |
| 2017-02-03 | AQFH | Aquesta Financial Holdings, Inc. | Sell | $1K - $15K | -- | 1 / 100 |
| 2017-02-01 | AQFH | Aquesta Financial Holdings, Inc. | Sell | $15K - $50K | -- | 25 / 100 |
| 2017-01-26 | -- | AQFH-Aquesta Financial Holdings, Inc. | Sell | $15K - $50K | -- | 25 / 100 |
| 2015-02-13 | DFRG | Del Frisco's Restaurant Group, Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | DIOD | Diodes Incorporated (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | FNGN | Financial Engines, Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | GMED | Globus Medical, Inc. (NYSE) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | HCSG | Healthcare Services Group Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | JCOM | j2 Global, Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | WAL | Western Alliance Bancorporation (NYSE) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | WAGE | WageWorks, Inc. (NYSE) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | TYPE | Monotype Imaging Holdings Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | SXT | Sensient Technologies Corporation (NYSE) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | TCBI | Texas Capital BancShares Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | RBA | Ritchie Bros. Auctioneers Incorporated (NYSE) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | QLIK | Qlik Technologies, Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | PBH | Prestige Brands Holdings, Inc. (NYSE) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | OMCL | Omnicell, Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | MASI | Masimo Corporation (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | LSTR | Landstar System Inc. (NASDAQ) | Sell | $1K - $15K | -- | 1 / 100 |
| 2015-02-13 | LOCK | LifeLock, Inc. (NYSE) | Sell | $1K - $15K | -- | 1 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
DELOITTE POLITICAL ACTION COMMITTEE
$10.0K
2 donations
BUILDING UP DEMOCRACY'S DREAM
$10.0K
2 donations
AMERICAN EXCELLENCE PAC
$10.0K
2 donations
KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC
$10.0K
2 donations
STEER PAC
$10.0K
2 donations
BIG SKY OPPORTUNITY PAC
$10.0K
2 donations
COMMON VALUES PAC
$10.0K
2 donations
CONSTELLATION BRANDS INC POLITICAL ACTION COMMITTEE
$10.0K
2 donations
CONTINUING AMERICA'S STRENGTH AND SECURITY PAC
$10.0K
2 donations
REPUBLICAN MAJORITY FUND
$10.0K
2 donations
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q4
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q2
BMO FINANCIAL CORP
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | not_voting | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | not_voting | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | not_voting | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | not_voting | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.