Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
12
Members
6
Purchases
3
Sales
9
Avg Conflict
1%
High Conflict
0
Total disclosed volume: $207,011 - $505,000 · Latest trade: Feb 19, 2026
6
Members
12
Trades
1%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 19, 2026 | Tony Wied | sale | $50,001 - $100,000 | joint | -- |
| Feb 9, 2026 | Tony Wied | sale | $50,001 - $100,000 | joint | -- |
| Jul 22, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 1% |
Other Financials stocks traded by members of Congress.
| Jul 16, 2025 |
| Lisa C. McClain |
| purchase |
| $1,001 - $15,000 |
| self |
| 1% |
| Nov 15, 2024 | Lance Gooden | sale | Pending | self | 12% |
| Sep 21, 2023 | Pete Ricketts | sale | $50,001 - $100,000 | self | -- |
| Sep 21, 2023 | Pete Ricketts | sale | $50,001 - $100,000 | self | -- |
| Sep 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Sep 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Mar 29, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Feb 13, 2015 | Thom Tillis | sale | $1,001 - $15,000 | joint | -- |
GOLDMAN SACHS GROUP INC