Consumer Discretionary / Retail - Miscellaneous
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CVS.
Total Trades
109
Members
33
Purchases
49
Sales
59
Avg Conflict
15%
High Conflict
0
Total disclosed volume: $1,366,108 - $4,015,000 · Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
12
Matched spending
$8.1M
CVS HEALTH Corp matches USAspending recipient CVS HEALTHSPIRE PAYOR & LIFE SCIENCES LLC, with approximately $5,476,407 in tracked federal spending during the queried window.
CVS HEALTH Corp matches USAspending recipient D & R PHARMACEUTICAL SERVICES, LLC, with approximately $2,671,222 in tracked federal spending during the queried window.
17
Members
57
Trades
19%
Avg Score
16
Members
52
Trades
9%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 24, 2026 | m-K000389 | exchange | $1,001 - $15,000 | child | 36% |
| Feb 20, 2026 | m-M001157 | purchase | $1,001 - $15,000 | spouse | 21% |
| Jan 29, 2026 | m-K000389 | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 29, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | 36% |
| Jan 29, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | 36% |
| Jan 13, 2026 | m-M001157 | sale | $1,001 - $15,000 | spouse | 36% |
| Nov 21, 2025 | m-E000296 | sale | $1,001 - $15,000 | self | -- |
| Nov 21, 2025 | m-E000296 | sale | $1,001 - $15,000 | self | 37% |
| Oct 31, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 7% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Aug 8, 2025 | m-S000510 | sale | $1,001 - $15,000 | spouse | -- |
| May 15, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
| May 12, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 32% |
| Apr 1, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Feb 25, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 37% |
| Jan 31, 2025 | m-H001072 | sale | $15,001 - $50,000 | self | 22% |
| Jan 31, 2025 | m-H001072 | sale | Pending | self | 27% |
| Jan 24, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 32% |
| Jan 15, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 24, 2024 | m-S001201 | sale | $1,001 - $15,000 | self | 6% |
| Aug 26, 2024 | m-T000278 | sale | $1,001 - $15,000 | self | 44% |
| Aug 26, 2024 | m-T000278 | sale | $1,001 - $15,000 | self | 44% |
Other Consumer Discretionary stocks traded by members of Congress.
COSTCO WHOLESALE CORP /NEW