Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
27
Members
9
Purchases
12
Sales
15
Disclosed late
5
Total disclosed volume: $40,473 - $425,447 · Latest trade: Aug 5, 2026
4
Members
15
Trades
5
Members
12
Trades
15 Form 4 transactions by 6 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
+144,738
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Lawson Carlton | Group President EMEA & LA | Oct 2, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Aug 5, 2026 | Kevin Hern | sale | $1,001 - $15,000 | joint | Aug 10, 2026 |
| Jul 17, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Sep 4, 2026 |
| Jun 16, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Jul 2, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Mar 17, 2026 | Kevin Hern | sale | $15,001 - $50,000 | joint | Apr 3, 2026 |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Apr 7, 2026 |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Mar 9, 2026 |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Feb 13, 2026 |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | Nov 21, 2025 |
| Oct 1, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | Jan 13, 2026 |
| Sep 25, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | Oct 22, 2025 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | Oct 10, 2025 |
| Aug 28, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | Sep 3, 2025 |
| Jun 16, 2025 | Scott Franklin | sale | $1,001 - $15,000 | joint | Jul 14, 2025 |
| Nov 18, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | Dec 5, 2024 |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | Sep 12, 2025 |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | Jan 13, 2026 |
| Aug 6, 2024 | Scott Franklin | sale | $1,001 - $15,000 | self | Aug 20, 2024 |
| Aug 1, 2024 | Scott Franklin | sale | $447 | self | Aug 20, 2024 |
| Sep 20, 2023 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | Oct 17, 2023 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Aug 10, 2023 | Lois Frankel | purchase | $1,001 - $15,000 | self | Aug 26, 2023 |
| Grant or award |
| 36,597 |
| $17.20 |
| $629,468 |
| SEC Filing |
| Stevens Meredith | Chief Operations Officer | Oct 2, 2026 | Grant or award | 35,754 | $17.20 | $614,969 | SEC Filing |
| Orlando Matthew | General Counsel | Oct 2, 2026 | Grant or award | 35,754 | $17.20 | $614,969 | SEC Filing |
| Tillett Caroline | Chief Scientific Officer | Oct 2, 2026 | Grant or award | 24,732 | $17.20 | $425,390 | SEC Filing |
| Stevens Meredith | Chief Operations Officer | Oct 2, 2026 | Shares withheld for tax | 15,192 | $17.20 | $261,302 | SEC Filing |
| Orlando Matthew | General Counsel | Oct 2, 2026 | Shares withheld for tax | 14,749 | $17.20 | $253,683 | SEC Filing |
| Howlett Heather | CFO & CAO | Oct 2, 2026 | Grant or award | 10,881 | $17.20 | $187,153 | SEC Filing |
| Tillett Caroline | Chief Scientific Officer | Oct 2, 2026 | Shares withheld for tax | 8,471 | $17.20 | $145,701 | SEC Filing |
| Howlett Heather | CFO & CAO | Oct 2, 2026 | Shares withheld for tax | 5,566 | $17.20 | $95,735 | SEC Filing |
| Wondrasch Michael | Chief Tech & Data Officer | Oct 1, 2026 | Shares withheld for tax | 21,031 | $17.22 | $362,154 | SEC Filing |
| Wondrasch Michael | Chief Tech & Data Officer | Oct 1, 2026 | Option exercise | 66,029 | — | — | SEC Filing |
| Stevens Meredith | Chief Operations Officer | Sep 25, 2026 | Shares withheld for tax | 1,032 | $17.81 | $18,380 | SEC Filing |
| Stevens Meredith | Chief Operations Officer | Sep 25, 2026 | Shares withheld for tax | 429 | $17.81 | $7,640 | SEC Filing |
| Stevens Meredith | Chief Operations Officer | Sep 25, 2026 | Option exercise | 429 | — | — | SEC Filing |
| Stevens Meredith | Chief Operations Officer | Sep 25, 2026 | Option exercise | 1,032 | — | — | SEC Filing |