U.S. Representative, District 22 from Florida
Lois Jane Frankel is an American politician and lawyer who has been the United States representative for Florida's 22nd congressional district since 2023, having previously served it from 2013 to 2017. As a member of the Democratic Party, she represented the 21st congressional district from 2017 to 2023, was a 7-term member of the Florida House of Representatives, and was mayor of West Palm Beach for two terms.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2023-09-08 | MCK | McKesson Corporation | Sell | $1K - $15K | 32d |
| 2023-09-08 | BSX | Boston Scientific Corporation | Sell | $1K - $15K | 32d |
| 2023-09-08 | XEL | Morgan Stanley IRA - X142 Xcel Energy Inc. | Sell | $1K - $15K | 32d |
| 2023-09-08 | AOS | A.O. Smith Corporation | Sell | $1K - $15K | 32d |
| 2023-09-08 | WAT | Morgan Stanley IRA - X142 Waters Corporation | Sell | $1K - $15K | 32d |
| 2023-09-08 | AON | Morgan Stanley IRA - X142 Aon plc Class A Ordinary Shares | Sell | $15K - $50K | 32d |
| 2023-09-08 | CBOE | Morgan Stanley IRA - X142 Cboe Global Markets, Inc. | Sell | $1K - $15K | 32d |
| 2023-09-08 | COP | ConocoPhillips | Sell | $15K - $50K | 32d |
| 2023-09-08 | FANG | Morgan Stanley IRA - X141 Diamondback Energy, Inc. | Sell | $1K - $15K | 32d |
| 2023-09-08 | ETN | Morgan Stanley IRA - X141 Eaton Corporation, PLC Ordinary Shares | Sell | $1K - $15K | 32d |
| 2023-09-08 | ES | Morgan Stanley IRA - X142 Eversource Energy | Sell | $1K - $15K | 32d |
| 2023-09-08 | FLR | Morgan Stanley IRA - X142 Fluor Corporation | Sell | $1K - $15K | 32d |
| 2023-09-08 | HAL | Morgan Stanley IRA - X142 Halliburton Company | Sell | $1K - $15K | 32d |
| 2023-09-08 | HON | Morgan Stanley IRA - X142 Honeywell International Inc. | Sell | $1K - $15K | 32d |
| 2023-09-08 | HUBB | Morgan Stanley IRA - X141 Hubbell Inc | Sell | $1K - $15K | 32d |
| 2023-09-08 | JPM | Morgan Stanley IRA - X141 JP Morgan Chase & Co. | Sell | $15K - $50K | 32d |
| 2023-09-08 | MKL | Morgan Stanley IRA - X142 Markel Group Inc. | Sell | $1K - $15K | 32d |
| 2023-09-08 | NOC | Morgan Stanley IRA - X142 Northrop Grumman Corporation | Sell | $1K - $15K | 32d |
| 2023-09-08 | AXP | Morgan Stanley IRA - X142 American Express Company | Sell | $1K - $15K | 32d |
| 2023-09-08 | PGR | Progressive Corporation | Sell | $1K - $15K | 32d |
| 2023-09-08 | PLD | Morgan Stanley IRA - X141 ProLogis, Inc. | Sell | $15K - $50K | 32d |
| 2023-09-08 | RGLD | Morgan Stanley IRA - X141 Royal Gold, Inc. | Sell | $1K - $15K | 32d |
| 2023-09-08 | SO | Morgan Stanley IRA - X141 Southern Company | Sell | $1K - $15K | 32d |
| 2023-09-08 | TMO | Morgan Stanley IRA - X142 Thermo Fisher Scientific Inc | Sell | $1K - $15K | 32d |
| 2023-09-08 | TT | Morgan Stanley IRA - X141 Trane Technologies plc | Sell | $1K - $15K | 32d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
MORGAN STANLEY
$44.4K
2 donations
AIPAC
$23.1K
7 donations
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)
$10.0K
2 donations
CARPENTERS' LEGISLATIVE IMPROVEMENT COMMITTEE
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION
$10.0K
2 donations
MACHINISTS NON-PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS
$10.0K
2 donations
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION
$10.0K
2 donations
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM)
$10.0K
2 donations
AMERICAN ISRAEL PUBLIC AFFAIRS PAC
$10.0K
2 donations
Senate LDA filings that name a bill Lois Frankel sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Frankel or the office.
POPULATION ACTION INTERNATIONAL
via POPULATION ACTION INTERNATIONAL
$10.0K
2025Q2
NATIONAL COUNCIL OF JEWISH WOMEN
via NATIONAL COUNCIL OF JEWISH WOMEN
$10.0K
2025Q2
HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC.
via HADASSAH, THE WOMEN'S ZIONIST ORGANIZATION OF AMERICA, INC.
$60.0K
2025Q2
PLANNED PARENTHOOD FEDERATION OF AMERICA INC
via PLANNED PARENTHOOD FEDERATION OF AMERICA, INC.
$109.5K
2025Q1
PLANNED PARENTHOOD ACTION FUND INC
via PLANNED PARENTHOOD ACTION FUND, INC.
$9.7K
2025Q1
CENTER FOR REPRODUCTIVE RIGHTS
via CENTER FOR REPRODUCTIVE RIGHTS
$90.0K
2025Q1
ANIMAL WELLNESS ACTION
via ANIMAL WELLNESS ACTION
$150.0K
2025Q1
POPULATION ACTION INTERNATIONAL
via POPULATION ACTION INTERNATIONAL
$10.0K
2025Q1
AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS
via AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS
$660.0K
2025Q1
GUTTMACHER INSTITUTE
via GUTTMACHER INSTITUTE
$10.0K
2025Q1
The 10 most recent of 12 filings, across 1 sponsored bill. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.