U.S. Senator from Rhode Island
Sheldon Whitehouse is an American politician and attorney serving as the junior United States senator from Rhode Island, a seat he has held since 2007. A member of the Democratic Party, he served as the United States Attorney for the District of Rhode Island from 1993 to 1998, and as the 71st attorney general of Rhode Island from 1999 to 2003. He was elected to the Senate in 2006, defeating Republican incumbent Lincoln Chafee. He was reelected in 2012, 2018, and 2024.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-09-04 | V | Visa Inc. | Sell | $1K - $15K | 27d |
| 2026-09-04 | JPM | JP Morgan Chase & Co. Common Stock | Sell | $15K - $50K | 27d |
| 2026-09-04 | ADI | Analog Devices, Inc. - Common Stock | Sell | $1K - $15K | 27d |
| 2026-09-04 | V | Visa Inc. | Sell | $1K - $15K | 27d |
| 2026-09-04 | JPM | JP Morgan Chase & Co. Common Stock | Sell | $15K - $50K | 27d |
| 2026-08-13 | NVDA | NVIDIA Corporation - Common Stock | Sell | $15K - $50K | 20d |
| 2026-08-13 | NVDA | NVIDIA Corporation - Common Stock | Sell | $1K - $15K | 20d |
| 2026-08-13 | LRCX | Lam Research Corporation - Common Stock | Sell | $1K - $15K | 20d |
| 2026-08-12 | AMGN | Amgen Inc. - Common Stock | Sell | $1K - $15K | 21d |
| 2026-08-06 | -- | SDZNY- Sandoz Group AG ADR | Sell | $1K - $15K | 27d |
| 2026-07-20 | LOW | Lowe's Companies, Inc. Common Stock | Sell | $1K - $15K | 14d |
| 2026-06-30 | NVDA | NVIDIA Corporation - Common Stock | Sell | $15K - $50K | 8d |
| 2026-06-25 | CCI | Crown Castle Inc. Common Stock | Sell | $1K - $15K | 13d |
| 2026-06-25 | COHR | Coherent Corp. Common Stock | Buy | $15K - $50K | 13d |
| 2026-06-25 | MU | Micron Technology, Inc. - Common Stock | Buy | $1K - $15K | 13d |
| 2026-06-24 | AAPL | Apple Inc. - Common Stock | Sell | $15K - $50K | 14d |
| 2026-05-08 | NVDA | NVIDIA Corporation - Common Stock | Sell | $100K - $250K | 25d |
| 2026-05-07 | ORCL | Oracle Corporation Common Stock | Sell | $15K - $50K | 26d |
| 2026-04-13 | JPM | JP Morgan Chase & Co. Common Stock | Sell | $15K - $50K | 21d |
| 2026-03-30 | PEP | PepsiCo, Inc. - Common Stock | Sell | $1K - $15K | 9d |
| 2026-02-23 | MA | Mastercard Incorporated Common Stock | Sell | $1K - $15K | 11d |
| 2026-02-23 | VZ | Verizon Communications Inc. Common Stock | Sell | $1K - $15K | 11d |
| 2026-02-23 | PEP | PepsiCo, Inc. - Common Stock | Sell | $1K - $15K | 11d |
| 2026-02-23 | HD | Home Depot, Inc. (The) Common Stock | Sell | $1K - $15K | 11d |
| 2026-01-09 | NVDA | Nvidia Corp | Sell | $1K - $15K | 26d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BLUE SENATE 2024
$28.5K
1 donation
PA RI VICTORY FUND
$20.2K
1 donation
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)
$10.0K
2 donations
FOLLOW THE NORTH STAR FUND
$10.0K
2 donations
AIR LINE PILOTS ASSOCIATION PAC
$10.0K
2 donations
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION
$10.0K
2 donations
CITIZENS ORGANIZED POLITICAL ACTION COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)
$10.0K
2 donations
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION
$10.0K
2 donations
Senate LDA filings that name a bill Sheldon Whitehouse sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Whitehouse or the office.
INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
via INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS
$1.1M
2025Q2
COMMUNICATIONS WORKERS OF AMERICA
via COMMUNICATIONS WORKERS OF AMERICA
$463.0K
2025Q2
NEW VENTURE FUND
via NEW VENTURE FUND
$40.0K
2025Q2
ASSOCIATED BUILDERS AND CONTRACTORS INC
via ASSOCIATED BUILDERS AND CONTRACTORS, INC.
$700.0K
2025Q2
AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES
via AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES
$770.0K
2025Q2
INTERNATIONAL BROTHERHOOD OF TEAMSTERS
via INTERNATIONAL BROTHERHOOD OF TEAMSTERS
$319.2K
2025Q2
INSURED RETIREMENT INSTITUTE
via INSURED RETIREMENT INSTITUTE
$170.0K
2025Q2
INTERNATIONAL BROTHERHOOD OF TEAMSTERS
via INTERNATIONAL BROTHERHOOD OF TEAMSTERS
$315.8K
2025Q1
COMMUNICATIONS WORKERS OF AMERICA
via COMMUNICATIONS WORKERS OF AMERICA
$479.0K
2025Q1
SYSCO CORPORATION
via SYSCO CORPORATION
$100.0K
2025Q1
The 10 most recent of 18 filings, across 2 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | not_voting | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | not_voting | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.