U.S. Senator from Rhode Island
Sheldon Whitehouse is an American politician and attorney serving as the junior United States senator from Rhode Island, a seat he has held since 2007. A member of the Democratic Party, he served as the United States Attorney for the District of Rhode Island from 1993 to 1998, and as the 71st attorney general of Rhode Island from 1999 to 2003. He was elected to the Senate in 2006, defeating Republican incumbent Lincoln Chafee. He was reelected in 2012, 2018, and 2024.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-08-13 | NVDA | NVIDIA Corporation - Common Stock | Sell | $15K - $50K | 20d | 0 / 100 |
| 2026-08-13 | NVDA | NVIDIA Corporation - Common Stock | Sell | $1K - $15K | 20d | 0 / 100 |
| 2026-08-13 | LRCX | Lam Research Corporation - Common Stock | Sell | $1K - $15K | 20d | 0 / 100 |
| 2026-08-12 | AMGN | Amgen Inc. - Common Stock | Sell | $1K - $15K | 21d | 0 / 100 |
| 2026-08-06 | -- | SDZNY- Sandoz Group AG ADR | Sell | $1K - $15K | 27d | 0 / 100 |
| 2026-07-20 | LOW | Lowe's Companies, Inc. Common Stock | Sell | $1K - $15K | 14d | 0 / 100 |
| 2026-06-30 | NVDA | NVIDIA Corporation - Common Stock | Sell | $15K - $50K | 8d | 1 / 100 |
| 2026-06-25 | CCI | Crown Castle Inc. Common Stock | Sell | $1K - $15K | 13d | 0 / 100 |
| 2026-06-25 | COHR | Coherent Corp. Common Stock | Buy | $15K - $50K | 13d | 1 / 100 |
| 2026-06-25 | MU | Micron Technology, Inc. - Common Stock | Buy | $1K - $15K | 13d | 0 / 100 |
| 2026-06-24 | AAPL | Apple Inc. - Common Stock | Sell | $15K - $50K | 14d | 1 / 100 |
| 2026-05-08 | NVDA | NVIDIA Corporation - Common Stock | Sell | $100K - $250K | 25d | 10 / 100 |
| 2026-05-07 | ORCL | Oracle Corporation Common Stock | Sell | $15K - $50K | 26d | 1 / 100 |
| 2026-04-13 | JPM | JP Morgan Chase & Co. Common Stock | Sell | $15K - $50K | 21d | 0 / 100 |
| 2026-03-30 | PEP | PepsiCo, Inc. - Common Stock | Sell | $1K - $15K | 9d | 21 / 100 |
| 2026-02-23 | PEP | PepsiCo, Inc. - Common Stock | Sell | $1K - $15K | 11d | 31 / 100 |
| 2026-02-23 | HD | Home Depot, Inc. (The) Common Stock | Sell | $1K - $15K | 11d | 31 / 100 |
| 2026-02-23 | VZ | Verizon Communications Inc. Common Stock | Sell | $1K - $15K | 11d | 31 / 100 |
| 2026-02-23 | MA | Mastercard Incorporated Common Stock | Sell | $1K - $15K | 11d | 31 / 100 |
| 2026-01-09 | SBUX | Starbucks Corp | Sell | $1K - $15K | 26d | 31 / 100 |
| 2026-01-09 | HD | Home Depot | Sell | $1K - $15K | 26d | 31 / 100 |
| 2026-01-09 | MCD | McDonald's Corp | Sell | $15K - $50K | 26d | 31 / 100 |
| 2026-01-09 | NVDA | Nvidia Corp | Sell | $1K - $15K | 26d | 31 / 100 |
| 2025-11-21 | GH | Guardant Health Inc | Buy | $1K - $15K | 10d | 31 / 100 |
| 2025-11-21 | KO | Coca-Cola Company | Buy | $1K - $15K | 10d | 31 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BLUE SENATE 2024
$28.5K
1 donation
PA RI VICTORY FUND
$20.2K
1 donation
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)
$10.0K
2 donations
FOLLOW THE NORTH STAR FUND
$10.0K
2 donations
AIR LINE PILOTS ASSOCIATION PAC
$10.0K
2 donations
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION
$10.0K
2 donations
CITIZENS ORGANIZED POLITICAL ACTION COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)
$10.0K
2 donations
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION
$10.0K
2 donations
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q1
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q2
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q1
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| AAPL | Sell | Sep 4, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Sep 4, 2025 | Same day |
| HON | Sell | Sep 4, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Sep 4, 2025 | Same day |
| PGR | Sell | Oct 27, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Oct 28, 2025 | 1d before |
| HON | Sell | Apr 3, 2025 | A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada. | yea | Apr 2, 2025 | 1d after |
| HON | Sell | Sep 4, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Sep 2, 2025 | 2d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | not_voting | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | not_voting | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.