U.S. Representative, District 16 from Ohio
Anthony E. Gonzalez is an American politician and former professional football player. He served two terms as the U.S. representative for Ohio's 16th congressional district from 2019 to 2023.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2022-06-28 | AMZN | Amazon.com, Inc. | Sell | $250K - $500K | 25d |
| 2021-03-25 | NKE | Nike, Inc. | Sell | $15K - $50K | 29d |
| 2021-03-25 | GDRX | GoodRx Holdings, Inc. - Class A | Buy | $100K - $250K | 29d |
| 2021-03-05 | ESTC | Elastic N.V. Ordinary Shares | Sell | $50K - $100K | 28d |
| 2021-02-01 | CHTR | Charter Communications, Inc. - Class A | Buy | $50K - $100K | 11d |
| 2020-09-01 | FWONK | liberty Media Corporation - Series C liberty Formula One | Buy | $1K - $15K | 23d |
| 2020-09-01 | BATRA | liberty Media Corporation - Series A liberty braves | Sell | $1K - $15K | 23d |
| 2019-12-03 | AMZN | Amazon.com, Inc. | Sell | $15K - $50K | 17d |
| 2019-10-15 | -- | u.s. Treasury Note | Sell | $15K - $50K | 27d |
| 2019-08-01 | AXP | American Express Company | Sell | $15K - $50K | 13d |
| 2019-07-30 | -- | u.s. Treasury Note | Sell | $1K - $15K | 15d |
| 2019-07-30 | GS | Goldman sachs Group, Inc. | Sell | $50K - $100K | 15d |
| 2019-06-30 | -- | u.s. Treasury Note | Sell | $15K - $50K | 45d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Anthony Gonzalez sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Gonzalez or the office.