Materials / Rubber & Plastics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
46
Members
17
Purchases
23
Sales
23
Avg Conflict
6%
High Conflict
0
Total disclosed volume: $242,045 - $1,155,000 ยท Latest trade: Sep 23, 2025
10
Members
35
Trades
6%
Avg Score
6
Members
10
Trades
3%
Avg Score
1
Members
1
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | self | 7% |
| Jun 4, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | 6% |
| Jun 4, 2025 | Kelly Morrison | sale | $1,001 - $15,000 | self | 6% |
Other Materials stocks traded by members of Congress.
| Apr 10, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 10, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 31% |
| Mar 31, 2025 | m-S001229 | sale | Pending | self | 12% |
| Mar 20, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 2% |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 2% |
| Jan 15, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 7% |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Sep 11, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Aug 28, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Aug 28, 2024 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jun 12, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Jun 12, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Jun 6, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Apr 19, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Apr 10, 2024 | m-N000189 | purchase | $1,001 - $15,000 | self | -- |
| Feb 22, 2024 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 44% |
| Feb 1, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Feb 1, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 1, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Jun 14, 2023 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Jun 14, 2023 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Aug 28, 2018 | m-K000383 | sale | $1,001 - $15,000 | spouse | 4% |
| Aug 28, 2018 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| May 30, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jan 4, 2017 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Jun 27, 2016 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| May 16, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Jan 21, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 20, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Nov 13, 2014 | m-B001135 | purchase | $1,001 - $15,000 | self | -- |
| Aug 8, 2014 | m-B001288 | sale | $1,001 - $15,000 | self | -- |
| Aug 2, 2013 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
AMERICAN WOODMARK CORP