Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GS.
Total Trades
99
Members
24
Purchases
48
Sales
51
Avg Conflict
9%
High Conflict
2
Total disclosed volume: $5,708,094 - $24,920,000 ยท Latest trade: Feb 4, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
4
Matched spending
$4.9M
GOLDMAN SACHS GROUP INC matches USAspending recipient GOLDMAN SACHS ASSET MANAGEMENT, L.P, with approximately $4,874,524 in tracked federal spending during the queried window.
13
Members
61
Trades
6%
Avg Score
11
Members
38
Trades
12%
Avg Score
Congress member David McCormick sold GS within 2 days of insider JOHNSON KEVIN R (CIK 0001193107)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) (CIK 0000886982)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 4, 2026 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Feb 4, 2026 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Jan 23, 2026 | David McCormick | sale | $1,000,001 - $5,000,000 | self | 10% |
Other Financials stocks traded by members of Congress.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS & CO. LLC (CIK 0000769993)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) (CIK 0000886982)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS & CO. LLC (CIK 0000769993)'s sell.
Congress member David McCormick sold GS within 2 days of insider JOHNSON KEVIN R (CIK 0001193107)'s sell.
| Jan 23, 2026 | David McCormick | sale | $1,000,001 - $5,000,000 | self | 10% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Dec 18, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 18, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 17, 2025 | m-C001068 | sale | $15,001 - $50,000 | self | -- |
| Dec 17, 2025 | m-C001068 | sale | $15,001 - $50,000 | self | 5% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Nov 11, 2025 | Ted Cruz | sale | $100,001 - $250,000 | self | 4% |
| Nov 11, 2025 | Ted Cruz | sale | $100,001 - $250,000 | self | 4% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 41% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | self | 41% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 41% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Oct 10, 2025 | Jared Moskowitz | purchase | Pending | self | 25% |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Aug 4, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 41% |
| Jul 28, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 1% |
| Jul 24, 2025 | m-L000595 | sale | $1,001 - $15,000 | self | 1% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | 40% |
| May 12, 2025 | m-S001229 | sale | $1,001 - $15,000 | self | 45% |
| May 8, 2025 | m-S001229 | purchase | Pending | self | 37% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 15, 2025 | m-T000278 | sale | $15,001 - $50,000 | self | -- |
| Apr 15, 2025 | m-T000278 | sale | $15,001 - $50,000 | self | -- |
| Apr 10, 2025 | Jared Moskowitz | sale | Pending | self | 60% |
| Apr 10, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 37% |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 28% |
| Apr 7, 2025 | m-S001229 | sale | Pending | self | 28% |
| Apr 7, 2025 | m-J000309 | sale | $1,001 - $15,000 | self | 36% |
| Mar 24, 2025 | m-J000309 | purchase | $1,001 - $15,000 | self | 10% |
| Mar 5, 2025 | m-S001229 | purchase | Pending | self | 2% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Mar 3, 2025 | m-J000309 | purchase | $1,001 - $15,000 | self | 10% |
| Feb 28, 2025 | David McCormick | sale | $1,000,001 - $5,000,000 | self | -- |
| Feb 28, 2025 | David McCormick | sale | $1,000,001 - $5,000,000 | self | -- |
| Feb 28, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Feb 24, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Feb 3, 2025 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Feb 3, 2025 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Jan 24, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 8% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 8% |
| Jan 2, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Jan 2, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Dec 30, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 62% |
| Dec 18, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 18, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Dec 18, 2024 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2024 | Markwayne Mullin | sale | $1,001 - $15,000 | self | -- |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | self | 41% |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 2, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Aug 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jul 2, 2024 | m-L000560 | purchase | $1,001 - $15,000 | self | -- |
| Jun 27, 2024 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jun 27, 2024 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Apr 15, 2024 | Ted Cruz | sale | $250,001 - $500,000 | self | -- |
| Apr 15, 2024 | Ted Cruz | sale | $250,001 - $500,000 | self | -- |
| Jan 4, 2024 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Jan 4, 2024 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | m-K000377 | sale | $100,001 - $250,000 | spouse | 1% |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | spouse | -- |
| Apr 7, 2020 | m-K000377 | purchase | $100,001 - $250,000 | spouse | 1% |
| Jan 14, 2020 | m-K000377 | sale | $1,001 - $15,000 | spouse | 2% |
| Jan 14, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | spouse | -- |
| May 15, 2019 | Ted Cruz | sale | $50,001 - $100,000 | self | -- |
| May 15, 2019 | Ted Cruz | sale | $50,001 - $100,000 | joint | 11% |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | spouse | -- |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 6, 2018 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Aug 28, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 6, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 30, 2017 | m-D000622 | sale | $1,001 - $15,000 | joint | -- |
| Jul 28, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| May 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Dec 13, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 13, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Feb 25, 2016 | Ted Cruz | sale | $50,001 - $100,000 | joint | 11% |
| Jun 19, 2014 | m-C001035 | sale | $1,001 - $15,000 | spouse | -- |
| Apr 23, 2014 | m-C001035 | sale | $1,001 - $15,000 | spouse | -- |
| Oct 3, 2013 | m-C000567 | sale | $15,001 - $50,000 | self | -- |
| Oct 16, 2012 | m-C001035 | sale | $1,001 - $15,000 | self | -- |
| Oct 1, 2012 | m-I000024 | sale | $15,001 - $50,000 | self | -- |
CITIGROUP INC