U.S. Senator from Florida
Ashley Brooke Moody is an American politician and attorney serving since 2025 as the junior United States senator from Florida. A member of the Republican Party, she served from 2019 to 2025 as the 38th attorney general of Florida.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-04-04 | ARCC | ARCC | Buy | $15K - $50K | 39d | 42 / 100 |
| 2025-04-04 | HWM | HWM | Buy | $15K - $50K | 39d | 42 / 100 |
| 2025-04-04 | JPM | JPM | Buy | $15K - $50K | 39d | 42 / 100 |
| 2025-04-04 | ET | ET | Buy | $15K - $50K | 39d | 42 / 100 |
| 2025-03-25 | SMCI | SMCI | Buy | $100K - $250K | 26d | 48 / 100 |
| 2025-03-24 | SMCI | SMCI | Sell | $15K - $50K | 27d | 42 / 100 |
| 2025-03-21 | NVDA | NVDA | Buy | $15K - $50K | 30d | 29 / 100 |
| 2025-03-20 | NVDA | NVDA | Buy | $100K - $250K | 31d | 33 / 100 |
| 2025-03-06 | LLY | LLY | Buy | $100K - $250K | 16d | 88 / 100 |
| 2025-02-24 | AMD | AMD | Buy | $100K - $250K | 26d | 48 / 100 |
| 2025-02-24 | GENI | GENI | Buy | $1K - $15K | 26d | 45 / 100 |
| 2025-02-24 | ASML | ASML | Buy | $50K - $100K | 26d | 36 / 100 |
| 2025-02-24 | SMCI | SMCI | Sell | $50K - $100K | 26d | 36 / 100 |
| 2025-02-24 | SMCI | SMCI | Sell | $15K - $50K | 26d | 42 / 100 |
| 2025-02-24 | HWM | HWM | Sell | $50K - $100K | 26d | 36 / 100 |
| 2025-02-20 | DM | DM | Sell | $1K - $15K | 30d | 45 / 100 |
| 2025-02-20 | KPTI | KPTI | Sell | $1K - $15K | 30d | 45 / 100 |
| 2025-02-20 | ADCT | ADCT | Sell | $1K - $15K | 30d | 45 / 100 |
| 2025-01-27 | AMAT | AMAT | Buy | $100K - $250K | 25d | 48 / 100 |
| 2025-01-22 | MU | Micron Technology | Buy | $50K - $100K | 30d | 36 / 100 |
| 2025-01-22 | HWM | Howmet Aerospace Inc | Buy | $50K - $100K | 30d | 36 / 100 |
| 2025-01-22 | AMAT | Applied Materials | Buy | $100K - $250K | 30d | 48 / 100 |
| 2025-01-21 | OKTA | Okta Inc Cl A | Sell | $50K - $100K | 31d | 36 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q1
STONINGTON GLOBAL OBO BETH MEDRASH GOVOHA
via 1607 STRATEGIES, LLC
$15.0K
2025Q2
FEDERAL STREET STRATEGIES LLC
via 2359 STRATEGIES
--
2024Q2
COALITION FOR COMMUNITY SOLAR ACCESS
via 38 NORTH SOLUTIONS, LLC
$30.0K
2025Q2
HEALTHCARE LEADERSHIP COUNCIL
via 4C COMMUNICATIONS, INC.
--
2024Q1
NATIONAL ASSOCIATION OF TRIBAL HISTORIC PRESERVATION OFFICERS
via 4TH ST COMMUNICATIONS
$30.0K
2024Q1
META PLATFORMS INC (FKA FACEBOOK, INC.)
via 535 GROUP, LLC
$30.0K
2025Q1
BANK POLICY INSTITUTE
via 9TH STREET STRATEGIES
$30.0K
2024Q4
BLOCK, INC.
via 9TH STREET STRATEGIES
$30.0K
2024Q2
CITADEL ENTERPRISE AMERICAS LLC
via 9TH STREET STRATEGIES
$30.0K
2024Q3
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| JPM | Buy | Apr 4, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | yea | Apr 5, 2025 | 1d before |
| JPM | Buy | Apr 4, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | yea | Apr 3, 2025 | 1d after |
| JPM | Buy | Apr 4, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions". | yea | Mar 27, 2025 | 8d after |
| JPM | Buy | Apr 4, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions". | yea | Mar 26, 2025 | 9d after |
| JPM | Buy | Apr 4, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | yea | Mar 14, 2025 | 21d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.