Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AMAT.
Total Trades
79
Members
18
Purchases
48
Sales
31
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $1,565,079 - $4,400,000 · Latest trade: Jun 18, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
11
Matched spending
-$0
APPLIED MATERIALS INC /DE matches USAspending recipient APPLIED MATERIALS TECHNOLOGIES INC., with approximately $0 in tracked federal spending during the queried window.
APPLIED MATERIALS INC /DE matches USAspending recipient APPLIED MATERIALS, INC, with approximately $-0 in tracked federal spending during the queried window.
11
Members
54
Trades
14%
Avg Score
6
Members
23
Trades
6%
Avg Score
1
Members
2
Trades
38%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 18, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | -- |
| Jun 18, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | -- |
| Feb 27, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 31% |
| Feb 27, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 31% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Aug 18, 2025 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 2% |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36% |
| Jul 21, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | 38% |
| Jul 21, 2025 | Angus S. King, Jr. | purchase | $1,001 - $15,000 | self | 38% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 31% |
| May 8, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 36% |
| Apr 17, 2025 | Jefferson Shreve | purchase | $50,001 - $100,000 | self | 14% |
| Apr 16, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 18% |
| Apr 16, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 18% |
| Apr 11, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 32% |
| Apr 8, 2025 | Markwayne Mullin | sale | $50,001 - $100,000 | self | 39% |
| Apr 8, 2025 | Markwayne Mullin | sale | $50,001 - $100,000 | self | 39% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
| Mar 19, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | 18% |
| Mar 19, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | 18% |
| Mar 13, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 28% |
Other Information Technology stocks traded by members of Congress.
PayPal Holdings, Inc.