Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MU.
Total Trades
56
Members
19
Purchases
30
Sales
26
Avg Conflict
6 / 100
High Conflict
0
Total disclosed volume: $400,056 - $1,575,000 ยท Latest trade: Jun 25, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
58
Matched spending
$17.6M
Micron Technology, Inc. - Common Stock matches USAspending recipient REFINITIV US LLC, with approximately $12,020,661 in tracked federal spending during the queried window.
Micron Technology, Inc. - Common Stock matches USAspending recipient A JOINT STOCK CORPORATION JUNG WON TOUR, with approximately $5,556,834 in tracked federal spending during the queried window.
10
Members
40
Trades
6 / 100
Avg Score
9
Members
16
Trades
8 / 100
Avg Score
144 Form 4 transactions by 7 insiders in the last 90 days. Buys and sales below count open-market transactions only โ Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
140
Net shares, all codes
โ178,789
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Sheldon Whitehouse bought MU 1 day before MEHROTRA SANJAY, President and CEO, reported sold on a Form 4. 3 other insiders filed in the same window.
Michael A. Rulli bought MU 1 day before MEHROTRA SANJAY, President and CEO, reported sold on a Form 4. 3 other insiders filed in the same window.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jun 25, 2026 | Michael A. Rulli | purchase | $1,001 - $15,000 | self | -- |
| Jun 25, 2026 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Jun 5, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| May 21, 2026 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | -- |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Mar 30, 2026 | John Fetterman | purchase | $1,001 - $15,000 | self | 20 / 100 |
| Mar 27, 2026 | Kelly Armstrong | purchase | $15,001 - $50,000 | self | -- |
| Mar 25, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2026 | Dwight Evans | sale | $15,001 - $50,000 | self | 10 / 100 |
| Feb 24, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Feb 3, 2026 | Cleo Fields | purchase | $100,001 - $250,000 | self | 38 / 100 |
| Jan 26, 2026 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Jan 8, 2026 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Oct 1, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 7 / 100 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Sep 17, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Sep 17, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 36 / 100 |
| Aug 22, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Jul 1, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Jun 11, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 21 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 24 / 100 |
| Open-market sale |
| 5,252 |
| $967.75 |
| $5.1M |
| SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 4,305 | $962.84 | $4.1M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 4,227 | $963.84 | $4.1M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 3,434 | $964.67 | $3.3M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 2,938 | $966.85 | $2.8M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 2,930 | $965.81 | $2.8M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 2,847 | $968.77 | $2.8M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 1,586 | $961.58 | $1.5M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 1,354 | $983.11 | $1.3M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 1,127 | $976.80 | $1.1M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 1,091 | $979.20 | $1.1M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 1,047 | $971.78 | $1M | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 1,023 | $970.71 | $993,036 | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 863 | $975.75 | $842,072 | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 862 | $970.08 | $836,209 | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 823 | $960.41 | $790,417 | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 716 | $981.92 | $703,055 | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 664 | $978.02 | $649,405 | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 637 | $984.12 | $626,884 | SEC Filing |
| MEHROTRA SANJAY | President and CEO | Aug 21, 2026 | Open-market sale | 458 | $980.00 | $448,840 | SEC Filing |
Kelly Armstrong bought MU 5 days before ARNZEN APRIL S, EVP and Chief People Officer, reported sold on a Form 4.
Gilbert Ray Cisneros, Jr. sold MU 4 days after GOMO STEVEN J, Director, reported sold on a Form 4.
Gilbert Ray Cisneros, Jr. sold MU 4 days before Bjorlin Alexis, Director, reported granted on a Form 4.
Kelly Armstrong bought MU 4 days before Liu Teyin M, Director, reported granted on a Form 4.
Gilbert Ray Cisneros, Jr. sold MU 7 days after MEHROTRA SANJAY, President and CEO, reported sold on a Form 4.
Sheldon Whitehouse bought MU 5 days before Dugle Lynn A, Director, reported gifted on a Form 4.
Sheldon Whitehouse bought MU 5 days before Liu Teyin M, Director, reported granted on a Form 4.
Michael A. Rulli bought MU 5 days before Dugle Lynn A, Director, reported gifted on a Form 4.
Michael A. Rulli bought MU 5 days before Liu Teyin M, Director, reported granted on a Form 4.