U.S. Representative, District 6 from New Jersey
Frank Joseph Pallone Jr. is an American lawyer and politician serving as the U.S. representative for New Jersey's 6th congressional district since 1988. He is a member of the Democratic Party. The district, numbered as the 3rd district from 1988 to 1993, is in the north-central part of the state and includes New Brunswick, Woodbridge Township, Perth Amboy, Sayreville, Edison, Piscataway and Asbury Park. Pallone is the ranking member of the House Energy and Commerce Committee.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2021-08-11 | D | Dominion Energy, Inc. | Sell | $1K - $15K | 5d |
| 2021-08-11 | C | Citigroup, Inc. | Sell | $1K - $15K | 5d |
| 2021-08-11 | PM | Philip Morris International Inc | Sell | $1K - $15K | 5d |
| 2021-08-11 | PM | Philip Morris International Inc | Sell | $1K - $15K | 5d |
| 2021-08-11 | CVX | Chevron Corporation | Sell | $1K - $15K | 5d |
| 2020-09-25 | TXN | Texas Instruments Incorporated | Sell | $15K - $50K | 25d |
| 2020-09-25 | DIS | Walt Disney Company | Sell | $1K - $15K | 25d |
| 2020-09-25 | GE | General Electric Company | Sell | $1K - $15K | 25d |
| 2020-09-25 | GE | General Electric Company | Sell | $1K - $15K | 25d |
| 2020-09-25 | EL | Estee Lauder Companies, Inc. | Sell | $15K - $50K | 25d |
| 2019-04-10 | PM | Philip Morris International Inc | Sell | $1K - $15K | 8d |
| 2019-02-04 | MO | altria Group, Inc. | Sell | $1K - $15K | 11d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BANK OF AMERICA
$108.6K
11 donations
UNITEDHEALTH GROUP INC PAC
$10.0K
2 donations
PHYSICAL THERAPY PAC (PT-PAC)
$10.0K
2 donations
CATALENT INC PAC
$10.0K
2 donations
AMERICAN ASSOCIATION OF NURSE ANESTHETISTS PAC (CRNA PAC)
$10.0K
2 donations
CVS HEALTH PAC
$10.0K
2 donations
MACHINISTS NON-PARTISAN POLITICAL LEAGUE
$10.0K
2 donations
POWERPAC OF THE EDISON ELECTRIC INSTITUTE
$10.0K
2 donations
ORACLE AMERICA INC PAC (ORACLE PAC)
$5.0K
1 donation
SAMSUNG ELECTRONICS AMERICA INC PAC
$5.0K
1 donation
Senate LDA filings that name a bill Frank Pallone, Jr. sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Pallone or the office.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.