Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
84
Members
22
Purchases
40
Sales
44
Avg Conflict
16 / 100
High Conflict
1
Total disclosed volume: $1,201,084 - $3,615,000 · Latest trade: Apr 14, 2026
14
Members
62
Trades
18 / 100
Avg Score
8
Members
22
Trades
11 / 100
Avg Score
4 Form 4 transactions by 2 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
2
Net shares, all codes
+1,519
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Abraham Tsedeniya | Sr. Vice President | Aug 27, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 14, 2026 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Mar 18, 2026 | Kevin Hern | sale | $500,001 - $1,000,000 | joint | 46 / 100 |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Nov 26, 2025 | Thomas H. Kean, Jr. | purchase | $1,001 - $15,000 | self | 60 / 100 |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Oct 10, 2025 | Jared Moskowitz | sale | $15,001 - $50,000 | self | 18 / 100 |
| Oct 10, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | child | 2 / 100 |
| Sep 24, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 18 / 100 |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1 / 100 |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7 / 100 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 18 / 100 |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $15,001 - $50,000 | self | 2 / 100 |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36 / 100 |
| May 12, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | -- |
| May 12, 2025 | Jefferson Shreve | sale | $100,001 - $250,000 | self | 31 / 100 |
| May 8, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36 / 100 |
| May 8, 2025 | Jefferson Shreve | sale | $1,001 - $15,000 | self | 36 / 100 |
| Apr 11, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $15,001 - $50,000 | self | 26 / 100 |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36 / 100 |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Apr 7, 2025 | Jefferson Shreve | purchase | $50,001 - $100,000 | self | 36 / 100 |
| Mar 31, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 24 / 100 |
Other Information Technology stocks traded by members of Congress.
| 6,408 |
| $264.60 |
| $1.7M |
| SEC Filing |
| Abraham Tsedeniya | Sr. Vice President | Aug 27, 2026 | Open-market sale | 592 | $264.96 | $156,856 | SEC Filing |
| Abraham Tsedeniya | Sr. Vice President | Aug 27, 2026 | Option exercise | 1,365 | $79.26 | $108,190 | SEC Filing |
| Knecht Julie C. | VP & Chief Accounting Officer | Jul 24, 2026 | Grant or award | 7,154 | $0.00 | $0 | SEC Filing |
| Craighead Martin S | Director | May 28, 2026 | Open-market sale | 9,643 | $320.41 | $3.1M | SEC Filing |
| Craighead Martin S | Director | May 28, 2026 | Open-market sale | 357 | $321.01 | $114,599 | SEC Filing |
| Lizardi Rafael R | Sr. Vice President & CFO | May 14, 2026 | Open-market sale | 32,119 | $307.85 | $9.9M | SEC Filing |
| Lizardi Rafael R | Sr. Vice President & CFO | May 14, 2026 | Option exercise | 47,734 | $174.81 | $8.3M | SEC Filing |
| Lizardi Rafael R | Sr. Vice President & CFO | May 14, 2026 | Open-market sale | 14,156 | $308.54 | $4.4M | SEC Filing |
| BAHAI AHMAD | Sr. Vice President | May 14, 2026 | Open-market sale | 5,000 | $309.13 | $1.5M | SEC Filing |
| BAHAI AHMAD | Sr. Vice President | May 14, 2026 | Option exercise | 5,000 | $110.15 | $550,750 | SEC Filing |
| Lizardi Rafael R | Sr. Vice President & CFO | May 14, 2026 | Open-market sale | 1,459 | $309.45 | $451,486 | SEC Filing |
| COX CARRIE SMITH | Director | May 13, 2026 | Open-market sale | 8,393 | $306.37 | $2.6M | SEC Filing |
| COX CARRIE SMITH | Director | May 13, 2026 | Option exercise | 4,306 | $110.15 | $474,306 | SEC Filing |
| COX CARRIE SMITH | Director | May 13, 2026 | Option exercise | 4,532 | $104.41 | $473,186 | SEC Filing |
| COX CARRIE SMITH | Director | May 13, 2026 | Open-market sale | 445 | $307.04 | $136,634 | SEC Filing |
| Leonard Shanon J | Sr. Vice President | May 11, 2026 | Open-market sale | 4,963 | $295.22 | $1.5M | SEC Filing |
| Leonard Shanon J | Sr. Vice President | May 5, 2026 | Shares withheld for tax | 2,145 | $280.89 | $602,509 | SEC Filing |
| Ilan Haviv | Chairman, President & CEO | May 4, 2026 | Open-market sale | 20,000 | $280.32 | $5.6M | SEC Filing |
| Ilan Haviv | Chairman, President & CEO | May 4, 2026 | Option exercise | 20,000 | $79.26 | $1.6M | SEC Filing |
INTEL CORP