Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
78
Members
17
Purchases
43
Sales
35
Avg Conflict
6%
High Conflict
2
Total disclosed volume: $687,069 - $2,405,000 ยท Latest trade: Jan 29, 2026
11
Members
62
Trades
6%
Avg Score
6
Members
16
Trades
7%
Avg Score
Other Information Technology stocks traded by members of Congress.
| Dec 18, 2025 |
| Julie Johnson |
| sale |
| $1,001 - $15,000 |
| joint |
| 1% |
| Nov 26, 2025 | m-K000398 | purchase | $1,001 - $15,000 | self | 61% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Oct 10, 2025 | Jared Moskowitz | sale | Pending | self | 25% |
| Oct 10, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Sep 24, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Sep 24, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Aug 4, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | Pending | self | 17% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| May 12, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 20% |
| May 12, 2025 | Jefferson Shreve | sale | Pending | self | 22% |
| May 8, 2025 | Jefferson Shreve | sale | $1,001 - $15,000 | self | 60% |
| Apr 11, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 31% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | Pending | self | 34% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 28% |
| Apr 7, 2025 | Jefferson Shreve | purchase | Pending | self | 28% |
| Mar 31, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 10% |
| Mar 31, 2025 | Jefferson Shreve | purchase | Pending | self | 12% |
| Mar 26, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 5% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 2% |
| Mar 19, 2025 | m-B001325 | sale | Pending | self | 12% |
| Mar 13, 2025 | Jefferson Shreve | purchase | Pending | self | 2% |
| Mar 10, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 10, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 10, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 30, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jun 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| May 21, 2024 | m-H001082 | purchase | $1,001 - $15,000 | self | 1% |
| Mar 12, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Mar 12, 2024 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Feb 13, 2024 | m-H001082 | purchase | $1,001 - $15,000 | self | 1% |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 17, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 17, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | -- |
| Oct 17, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 18, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Sep 18, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Sep 18, 2023 | Tommy Tuberville | purchase | $100,001 - $250,000 | self | -- |
| Sep 14, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Sep 14, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Jul 19, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Jul 14, 2023 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Apr 3, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Jan 11, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | sale | $1,001 - $15,000 | spouse | -- |
| Aug 21, 2020 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 10, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | -- |
| Aug 13, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Feb 27, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
INTEL CORP