U.S. Senator from Missouri
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2022-06-06 | AMBP | AMBP | Buy | $50K - $100K | 526d (LATE) | 0.0 |
| 2022-06-06 | AMBP | Ardagh Metal Packaging S.A. Ordinary Shares | Buy | $50K - $100K | 6d | 0.0 |
| 2022-02-18 | KHC | Option Type: Neither Strike price: $32.54 Expires: 02/23/2022 | Sell | $15K - $50K | 57d (LATE) | 0.0 |
| 2021-09-27 | NRDY | Nerdy Inc. Class A Common Stock | Buy | $1K - $15K | 1d | 0.0 |
| 2021-09-27 | NRDY | NRDY | Buy | $1K - $15K | 700d (LATE) | 0.0 |
| 2019-12-02 | MDLZ | Mondelez International, Inc. Option Type: Neither Strike price: $24.87 Expires: 02/23/2022 | Sell | $50K - $100K | -- | 0.0 |
| 2019-11-26 | KHC | The Kraft Heinz Company Option Type: Neither Strike price: $24.96 Expires: 02/23/2020 | Sell | $1K - $15K | -- | 0.0 |
| 2015-12-11 | CSCO | CSCO | Sell | $1K - $15K | -- | 0.0 |
| 2015-12-04 | PM | PM | Sell | $1K - $15K | -- | 0.0 |
| 2014-12-30 | -- | MDLZ (stock option) | Sell | $50K - $100K | -- | 0.0 |
| 2014-11-11 | MDLZ | Mondelez International, Inc. (NASDAQ) | Sell | $50K - $100K | -- | 0.0 |
| 2014-02-27 | COIN | Coinbase Global Inc (COIN) NASDAQ | Sell | $1K - $15K | 0d | 0.0 |
| 2014-02-27 | COIN | Coinbase Global Inc (COIN) NASDAQ | Sell | $15K - $50K | 0d | 0.0 |
| 2013-11-21 | COIN | Coinbase Global Inc (COIN) NASDAQ | Buy | $1K - $15K | 0d | 0.0 |
KUCOIN
via A10 ASSOCIATES, LLC
$1.0M
2025Q1
NEW CITY DEVELOPMENT PARTNERS
via A10 ASSOCIATES, LLC
$30.0K
2024Q4
OREGON BUSINESS DEVELOPMENT DEPARTMENT
via ACCELERATE STRATEGIES
$18.0K
2025Q1
WINN DEVELOPMENT
via ACG ADVOCACY
$30.0K
2025Q2
ACCION OPPORTUNITY FUND COMMUNITY DEVELOPMENT
via ACTUM I, LLC
$60.0K
2025Q2
BRISTOL BAY ECONOMIC DEVELOPMENT CORPORATION
via ADAMS AND REESE, LLP
$30.0K
2024Q2
INTERNATIONAL ECONOMIC DEVELOPMENT COUNCIL
via ADAMS AND REESE, LLP
$10.0K
2025Q2
COALITION OF SEMICONDUCTOR EQUIPMENT MANUFACTURERS
via AKIN GUMP STRAUSS HAUER & FELD
$130.0K
2024Q2
HILLWOOD DEVELOPMENT COMPANY, LLC
via AKIN GUMP STRAUSS HAUER & FELD
$30.0K
2025Q2
MOTOR & EQUIPMENT MANUFACTURERS ASSOCIATION
via AKIN GUMP STRAUSS HAUER & FELD
$80.0K
2025Q2