Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CSCO.
Total Trades
113
Members
36
Purchases
51
Sales
62
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $1,896,113 - $5,740,000 · Latest trade: Mar 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
17
Matched spending
$11.2M
CISCO SYSTEMS, INC. matches USAspending recipient CISCO SYSTEMS, INC., with approximately $10,173,542 in tracked federal spending during the queried window.
CISCO SYSTEMS, INC. matches USAspending recipient CISCO SYSTEMS INC, with approximately $1,023,997 in tracked federal spending during the queried window.
22
Members
79
Trades
14%
Avg Score
13
Members
33
Trades
7%
Avg Score
1
Members
1
Trades
3%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 19, 2026 | m-S000168 | purchase | $1,001 - $15,000 | self | 43% |
| Mar 19, 2026 | m-S000168 | purchase | $15,001 - $50,000 | self | 43% |
| Feb 2, 2026 | m-L000595 | purchase | $1,001 - $15,000 | self | 36% |
| Jan 29, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | 21% |
| Jan 9, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 14% |
| Oct 28, 2025 | m-S001156 | sale | $1,001 - $15,000 | child | 0% |
| Oct 10, 2025 | m-M001217 | purchase | $1,001 - $15,000 | child | 2% |
| Oct 10, 2025 | m-M001217 | purchase | $15,001 - $50,000 | self | 18% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Aug 4, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 7% |
| Jul 22, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 36% |
| Jun 30, 2025 | m-F000110 | purchase | $50,001 - $100,000 | self | 27% |
| Jun 17, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 18% |
| Jun 16, 2025 | m-F000472 | sale | $1,001 - $15,000 | joint | 21% |
| May 12, 2025 | m-S001229 | sale | $50,001 - $100,000 | self | 31% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Mar 18, 2025 | m-B001325 | sale | $15,001 - $50,000 | spouse | 15% |
| Feb 21, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 24% |
| Jan 14, 2025 | m-B001236 | sale | $1,001 - $15,000 | self | 31% |
| Jan 14, 2025 | m-B001236 | sale | $1,001 - $15,000 | self | 31% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 1, 2024 | m-F000472 | sale | $1,001 - $15,000 | self | 2% |
| Jun 21, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
Other Industrials stocks traded by members of Congress.
FEDEX CORP