Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CSCO.
Total Trades
111
Members
35
Purchases
52
Sales
59
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $1,750,107 - $5,375,000 ยท Latest trade: Feb 2, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
18
Matched spending
$9.6M
CISCO SYSTEMS, INC. matches USAspending recipient CISCO SYSTEMS, INC., with approximately $8,666,499 in tracked federal spending during the queried window.
CISCO SYSTEMS, INC. matches USAspending recipient CISCO SYSTEMS INC, with approximately $1,023,497 in tracked federal spending during the queried window.
21
Members
77
Trades
2%
Avg Score
13
Members
33
Trades
3%
Avg Score
1
Members
1
Trades
4%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 2, 2026 | m-L000595 | purchase | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 9, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 1% |
Other Industrials stocks traded by members of Congress.
CISCO SYSTEMS, INC. matches USAspending recipient CISCO SYSTEMS, INC., with approximately $-64,571 in tracked federal spending during the queried window.
| Nov 5, 2025 |
| m-M001218 |
| purchase |
| $1,001 - $15,000 |
| self |
| -- |
| Oct 28, 2025 | m-S001156 | sale | $1,001 - $15,000 | child | 0% |
| Oct 10, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Oct 10, 2025 | m-M001217 | purchase | Pending | self | 25% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Aug 4, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 1% |
| Jul 22, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 30, 2025 | m-F000110 | purchase | Pending | self | 3% |
| Jun 17, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 16, 2025 | m-F000472 | sale | $1,001 - $15,000 | self | 5% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Mar 18, 2025 | m-B001325 | sale | Pending | self | 12% |
| Feb 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Jan 14, 2025 | m-B001236 | sale | $1,001 - $15,000 | self | -- |
| Jan 14, 2025 | m-B001236 | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 1, 2024 | m-F000472 | sale | $1,001 - $15,000 | self | 5% |
| Jun 21, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | -- |
| Dec 1, 2023 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Dec 1, 2023 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2023 | m-J000307 | purchase | $1,001 - $15,000 | self | 41% |
| Apr 13, 2023 | Thomas R. Carper | sale | $15,001 - $50,000 | self | -- |
| Apr 13, 2023 | Thomas R. Carper | sale | $15,001 - $50,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Apr 3, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | -- |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Oct 6, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jun 23, 2022 | m-F000463 | sale | $1,001 - $15,000 | self | -- |
| Jun 23, 2022 | m-F000463 | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Dec 21, 2021 | Jerry Moran | purchase | $1,001 - $15,000 | self | -- |
| Feb 8, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Feb 8, 2021 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Nov 5, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 14, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 7, 2020 | Mark Kelly | sale | $100,001 - $250,000 | spouse | 1% |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | joint | -- |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | spouse | -- |
| Apr 7, 2020 | Mark Kelly | purchase | $15,001 - $50,000 | spouse | 2% |
| Apr 6, 2020 | m-W000779 | purchase | $15,001 - $50,000 | self | -- |
| Apr 6, 2020 | m-W000779 | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 24, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 20, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | self | -- |
| Mar 20, 2020 | Mark Kelly | purchase | $50,001 - $100,000 | spouse | 1% |
| Mar 20, 2020 | Kelly Loeffler | purchase | $50,001 - $100,000 | spouse | -- |
| Mar 13, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | self | -- |
| Mar 13, 2020 | Mark Kelly | purchase | $100,001 - $250,000 | spouse | 1% |
| Mar 13, 2020 | Kelly Loeffler | purchase | $100,001 - $250,000 | spouse | -- |
| Jan 14, 2020 | Mark Kelly | sale | $1,001 - $15,000 | spouse | 2% |
| Jan 14, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | spouse | -- |
| Mar 25, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Mar 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 25, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Feb 25, 2019 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Feb 4, 2019 | m-R000122 | sale | $1,001 - $15,000 | self | -- |
| Feb 4, 2019 | m-R000122 | sale | $1,001 - $15,000 | joint | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | self | -- |
| Jan 25, 2019 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 23, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 9, 2018 | m-R000122 | sale | $1,001 - $15,000 | joint | -- |
| Feb 28, 2018 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jan 5, 2018 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Dec 21, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Oct 19, 2017 | m-K000383 | sale | $1,001 - $15,000 | spouse | 4% |
| Oct 19, 2017 | m-B001327 | sale | $1,001 - $15,000 | spouse | 1% |
| Sep 5, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Aug 30, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 28, 2017 | m-W000802 | purchase | $1,001 - $15,000 | self | -- |
| Jun 15, 2017 | m-M001111 | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | m-M001111 | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 20, 2017 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Mar 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 24, 2016 | m-W000802 | purchase | $1,001 - $15,000 | self | -- |
| Jan 5, 2016 | m-W000802 | purchase | $1,001 - $15,000 | self | -- |
| Dec 11, 2015 | m-B000575 | sale | $1,001 - $15,000 | spouse | -- |
| Dec 11, 2015 | m-R000614 | sale | $1,001 - $15,000 | spouse | 4% |
| Nov 10, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Sep 18, 2015 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Oct 29, 2014 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Jan 6, 2014 | m-I000024 | sale | $50,001 - $100,000 | spouse | -- |
| Nov 19, 2013 | Susan M. Collins | sale | $15,001 - $50,000 | self | -- |
| Oct 22, 2013 | Susan M. Collins | sale | $1,001 - $15,000 | self | -- |
| May 16, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| May 13, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | -- |
| Feb 27, 2013 | m-I000024 | purchase | $50,001 - $100,000 | self | -- |
FEDEX CORP