Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
46
Members
22
Purchases
19
Sales
27
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $630,046 - $1,925,000 ยท Latest trade: Jan 29, 2026
13
Members
26
Trades
3%
Avg Score
9
Members
20
Trades
4%
Avg Score
Congress member Ro Khanna sold MDLZ within 0 days of insider STEIN LAURA (CIK 0001199099)'s sell.
Congress member Rick Larsen sold MDLZ within 6 days of insider STEIN LAURA (CIK 0001199099)'s sell.
Other Consumer Staples stocks traded by members of Congress.
Congress member Ro Khanna sold MDLZ within 7 days of insider STEIN LAURA (CIK 0001199099)'s sell.
| Jan 7, 2026 |
| m-L000560 |
| sale |
| $1,001 - $15,000 |
| self |
| -- |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Nov 13, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Nov 3, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Aug 14, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 1% |
| Aug 6, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jul 31, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Jul 31, 2025 | John Boozman | sale | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | self | 27% |
| Feb 25, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 1% |
| Feb 11, 2025 | m-M001204 | sale | $1,001 - $15,000 | self | 12% |
| Feb 7, 2025 | m-K000398 | purchase | $1,001 - $15,000 | self | 4% |
| Jan 24, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 1% |
| Jan 6, 2025 | m-R000621 | sale | $1,001 - $15,000 | self | 23% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Jul 5, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Jul 5, 2024 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 2% |
| Jul 1, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Mar 5, 2024 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Feb 1, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Dec 18, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Nov 22, 2023 | m-T000278 | purchase | $1,001 - $15,000 | self | -- |
| Apr 10, 2023 | m-T000278 | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 7, 2020 | m-K000377 | sale | $100,001 - $250,000 | joint | 1% |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | joint | -- |
| Dec 2, 2019 | m-R000614 | sale | $50,001 - $100,000 | spouse | 14% |
| Dec 2, 2019 | Roy Blunt | sale | $50,001 - $100,000 | spouse | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Mar 11, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Aug 7, 2018 | m-D000622 | sale | $1,001 - $15,000 | joint | -- |
| Apr 4, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | -- |
| Feb 27, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 26, 2017 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Apr 24, 2017 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Nov 11, 2014 | Roy Blunt | sale | $50,001 - $100,000 | spouse | -- |
| Nov 11, 2014 | m-R000614 | sale | $50,001 - $100,000 | spouse | 14% |
MCKESSON CORP