U.S. Representative, District 51 from California
Sara Josephine Jacobs is an American politician who has been the U.S. representative for California's 51st congressional district since 2023, previously representing the 53rd congressional district from 2021 to 2023. Her district includes central and eastern portions of San Diego, as well as eastern suburbs such as El Cajon, La Mesa, Spring Valley, and Lemon Grove. A member of the Democratic Party, she is the youngest member of California's congressional delegation. She is the caucus leadership representative, making her the youngest member of the Democratic House leadership.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-05-07 | QCOM | > Merrill Lynch - SJ QCOM QUALCOMM Incorporated - Common Stock | Sell | $500K - $1.0M | 13d | 10 / 100 |
| 2026-05-06 | QCOM | QUALCOMM Incorporated - Common Stock | Sell | $500K - $1.0M | 14d | 10 / 100 |
| 2022-12-12 | AROC | CL TRUST > LDJ FAM INV LLC > Parametric Archrock, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | ATHA | CL TRUST > LDJ FAM INV LLC > Parametric Athira Pharma, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | BRK.B | CL TRUST > LDJ FAM INV LLC > Parametric Berkshire Hathaway Inc. New | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | BLFS | CL TRUST > LDJ FAM INV LLC > Parametric BioLife Solutions, Inc. | Sell | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | -- | CL TRUST > LDJ FAM INV LLC > Parametric Borr Drilling Limited Common Shares | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | MNRL | CL TRUST > LDJ FAM INV LLC > Parametric Brigham Minerals, Inc. Class A | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | SAVA | CL TRUST > LDJ FAM INV LLC > Parametric Cassava Sciences, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | CMTG | CL TRUST > LDJ FAM INV LLC > Parametric Claros Mortgage Trust, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | COGT | CL TRUST > LDJ FAM INV LLC > Parametric Cogent Biosciences, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | XPRO | CL TRUST > LDJ FAM INV LLC > Parametric Expro Group Holdings N.V. | Sell | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | FHN | CL TRUST > LDJ FAM INV LLC > Parametric First Horizon Corporation | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | GEVO | CL TRUST > LDJ FAM INV LLC > Parametric Gevo, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | HP | CL TRUST > LDJ FAM INV LLC > Parametric Helmerich & Payne, Inc. | Sell | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | NOTV | CL TRUST > LDJ FAM INV LLC > Parametric Inotiv, Inc. | Sell | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | INSW.V | CL TRUST > LDJ FAM INV LLC > Parametric International Seaways, Inc. Common Stock When Issued | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | KALV | CL TRUST > LDJ FAM INV LLC > Parametric KalVista Pharmaceuticals, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | KRYS | CL TRUST > LDJ FAM INV LLC > Parametric Krystal Biotech, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | KURA | CL TRUST > LDJ FAM INV LLC > Parametric Kura Oncology, Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | NESR | CL TRUST > LDJ FAM INV LLC > Parametric National Energy Services Reunited Corp. - Ordinary Shares | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | NTST | CL TRUST > LDJ FAM INV LLC > Parametric NetSTREIT Corp. | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | PR | CL TRUST > LDJ FAM INV LLC > Parametric Permian Resources Corporation Class A | Buy | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | RLMD | CL TRUST > LDJ FAM INV LLC > Parametric Relmada Therapeutics, Inc. | Sell | $1K - $15K | 39d | 0 / 100 |
| 2022-12-12 | TELL | CL TRUST > LDJ FAM INV LLC > Parametric Tellurian Inc. | Buy | $1K - $15K | 39d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
CARPENTERS' LEGISLATIVE IMPROVEMENT COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE
$9.0K
2 donations
SCHUTZ, STEPHEN
SPS STUDIOS
$6.6K
2 donations
HUNT-SCOTT, SHANNON
THE SCOTT FOUNDATION
$6.6K
2 donations
SYCUAN BAND OF THE KUMEYAAY NATION
$6.6K
2 donations
BLUE, ALLEN
$6.6K
2 donations
KATZ, MEL
MANPOWER
$6.6K
2 donations
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
NATIONAL ASSOCIATION OF TRIBAL HISTORIC PRESERVATION OFFICERS
via 4TH ST COMMUNICATIONS
$30.0K
2024Q2
META PLATFORMS INC (FKA FACEBOOK, INC.)
via 535 GROUP, LLC
$30.0K
2024Q1
MSPS FOR THE PROTECTION OF CRITICAL INFRASTRUCTURE (THE COLLECTIVE)
via 535 GROUP, LLC
$30.0K
2024Q1
CITADEL ENTERPRISE AMERICAS LLC
via 9TH STREET STRATEGIES
$30.0K
2025Q1
AMERICAN HELLENIC EDUCATIONAL PROGRESSIVE ASSOCIATION (AHEPA)
via A.G. KAFFES AND ASSOCIATES LLC
--
2024Q2
BATTELLE MEMORIAL INSTITUTE
via A1.9 STRATEGIES LLC
$40.0K
2024Q3
C2 STRATEGIES (FORMERLY O'BRIEN, GENTRY & SCOTT) OBO HDT GLOBAL
via A1.9 STRATEGIES LLC
$40.0K
2025Q2
AESTHETIC MEDICAL PROVIDERS OF NEW HAMPSHIRE
via A10 ASSOCIATES, LLC
$10.0K
2024Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| QCOM | Sell | May 6, 2026 | Kari's Law Reporting Act | yea | Apr 21, 2026 | 15d after |
| QCOM | Sell | May 6, 2026 | Emergency Reporting Act | yea | Apr 20, 2026 | 16d after |
| QCOM | Sell | May 6, 2026 | Expediting Federal Broadband Deployment Reviews Act | yea | Apr 20, 2026 | 16d after |
| QCOM | Sell | May 7, 2026 | Kari's Law Reporting Act | yea | Apr 21, 2026 | 16d after |
| QCOM | Sell | May 7, 2026 | Emergency Reporting Act | yea | Apr 20, 2026 | 17d after |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.