Consumer Discretionary / Retail - Eating & Drinking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
112
Members
24
Purchases
66
Sales
46
Avg Conflict
3%
High Conflict
0
Total disclosed volume: $520,106 - $2,575,000 ยท Latest trade: Feb 17, 2026
14
Members
62
Trades
3%
Avg Score
10
Members
50
Trades
3%
Avg Score
Other Consumer Discretionary stocks traded by members of Congress.
| Jan 29, 2026 |
| Ro Khanna |
| purchase |
| $1,001 - $15,000 |
| spouse |
| -- |
| Jan 28, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 28, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 22, 2026 | Ro Khanna | sale | $1,001 - $15,000 | child | -- |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 9, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Jan 2, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Dec 11, 2025 | m-N000189 | sale | $1,001 - $15,000 | spouse | 10% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Jul 22, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 24, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 1% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 17, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 15% |
| Apr 14, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 2% |
| Apr 11, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 10, 2025 | m-M001217 | sale | $1,001 - $15,000 | self | 37% |
| Apr 10, 2025 | m-M001217 | sale | $1,001 - $15,000 | self | 37% |
| Apr 9, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 37% |
| Apr 7, 2025 | m-S001229 | sale | Pending | self | 28% |
| Apr 1, 2025 | m-J000310 | sale | $1,001 - $15,000 | self | 12% |
| Mar 19, 2025 | m-B001325 | sale | Pending | self | 12% |
| Mar 14, 2025 | m-L000590 | sale | Pending | self | 9% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Aug 20, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Aug 20, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | -- |
| Aug 14, 2024 | Scott Franklin | sale | $1,001 - $15,000 | self | 5% |
| Aug 14, 2024 | Scott Franklin | sale | Pending | self | 11% |
| Aug 14, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| Aug 7, 2024 | Scott Franklin | purchase | Pending | self | 11% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Jun 18, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 2% |
| May 20, 2024 | m-A000372 | sale | Pending | self | 46% |
| May 9, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| May 9, 2024 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Feb 23, 2024 | Shelley Moore Capito | purchase | $15,001 - $50,000 | self | -- |
| Feb 23, 2024 | Shelley Moore Capito | purchase | $15,001 - $50,000 | self | -- |
| Jan 30, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 5% |
| Jan 17, 2024 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jan 17, 2024 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Dec 11, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Dec 11, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Jul 14, 2023 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 21, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Feb 21, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Jun 4, 2021 | Thomas R. Carper | sale | $1,001 - $15,000 | self | -- |
| Nov 5, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Apr 17, 2020 | m-W000779 | purchase | $15,001 - $50,000 | spouse | -- |
| Apr 17, 2020 | m-W000779 | purchase | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 6, 2020 | m-W000779 | purchase | $1,001 - $15,000 | self | -- |
| Apr 6, 2020 | m-W000779 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 3, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Apr 3, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Apr 2, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 27, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 27, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 24, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 24, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 23, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Mar 23, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Mar 19, 2020 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Mar 19, 2020 | David Perdue | purchase | $15,001 - $50,000 | self | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | self | -- |
| Oct 2, 2018 | m-C001035 | sale | $15,001 - $50,000 | spouse | -- |
| Jul 19, 2018 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Jun 20, 2018 | m-F000062 | sale | $1,001 - $15,000 | self | -- |
| Jun 13, 2018 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 23, 2018 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | -- |
| Dec 7, 2017 | Pat Roberts | sale | $15,001 - $50,000 | spouse | -- |
| Sep 26, 2017 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Sep 26, 2017 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 7, 2017 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| Aug 1, 2017 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Jul 28, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| May 26, 2017 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 21, 2017 | m-H001061 | purchase | $50,001 - $100,000 | self | -- |
| Nov 15, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
| Sep 12, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Aug 18, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Jun 7, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| May 16, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| May 5, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Aug 24, 2015 | David Perdue | purchase | $15,001 - $50,000 | joint | -- |
| Mar 6, 2015 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | -- |
| Oct 14, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Oct 2, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | -- |
| Sep 29, 2014 | m-H001061 | purchase | $100,001 - $250,000 | self | -- |
| Jul 3, 2014 | Pat Roberts | sale | $1,001 - $15,000 | spouse | -- |
| May 7, 2014 | m-C001035 | purchase | $1,001 - $15,000 | spouse | -- |
HOME DEPOT, INC.