Consumer Discretionary / Retail - Eating & Drinking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
124
Members
31
Purchases
59
Sales
65
Avg Conflict
7 / 100
High Conflict
0
Total disclosed volume: $756,124 - $3,340,000 · Latest trade: Apr 15, 2026
18
Members
75
Trades
7 / 100
Avg Score
13
Members
49
Trades
8 / 100
Avg Score
2 Form 4 transactions by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
2
Net shares, all codes
−4,458
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| BREWER BRADY | ceo, International | Aug 5, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Kelly Armstrong bought SBUX 3 days after Smith Cathy R, evp, cfo, reported withheld for tax on a Form 4. 1 other insider filed in the same window.
Kelly Armstrong bought SBUX 2 days after ALLISON RICHARD E JR, Director, reported granted on a Form 4. 9 other insiders filed in the same window.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Apr 15, 2026 | Jim Banks | sale | $1,001 - $15,000 | self | -- |
| Mar 27, 2026 | Kelly Armstrong | purchase | $1,001 - $15,000 | self | -- |
| Jan 28, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jan 9, 2026 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 31 / 100 |
| Dec 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | 37 / 100 |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21 / 100 |
| Jul 22, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36 / 100 |
| Jun 24, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36 / 100 |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 18 / 100 |
| May 5, 2025 | Marjorie Taylor Greene | purchase | $1,001 - $15,000 | self | -- |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 14 / 100 |
| Apr 17, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 14 / 100 |
| Apr 14, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 24 / 100 |
| Apr 11, 2025 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | 32 / 100 |
| Apr 11, 2025 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 36 / 100 |
| Apr 10, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 37 / 100 |
| Apr 10, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | self | 37 / 100 |
| Apr 10, 2025 | Jared Moskowitz | sale | $1,001 - $15,000 | child | 37 / 100 |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Apr 7, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36 / 100 |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Mar 19, 2025 | Sheri Biggs | sale | $15,001 - $50,000 | spouse | -- |
| Mar 14, 2025 | Susie Lee | sale | $15,001 - $50,000 | self | 25 / 100 |
| Mar 3, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1 / 100 |
Other Consumer Discretionary stocks traded by members of Congress.
| 2,229 |
| $105.99 |
| $236,252 |
| SEC Filing |
| BREWER BRADY | ceo, International | Jul 6, 2026 | Open-market sale | 2,229 | $104.00 | $231,816 | SEC Filing |
| KELLY SARA | evp, chief partner officer | Jun 15, 2026 | Shares withheld for tax | 316 | $101.59 | $32,084 | SEC Filing |
| BREWER BRADY | ceo, International | Jun 11, 2026 | Open-market sale | 588 | $100.00 | $58,800 | SEC Filing |
| BREWER BRADY | ceo, International | Jun 5, 2026 | Open-market sale | 1,641 | $94.33 | $154,796 | SEC Filing |
| BREWER BRADY | ceo, International | May 5, 2026 | Open-market sale | 2,229 | $104.81 | $233,621 | SEC Filing |
| KELLY SARA | evp, chief partner officer | Apr 29, 2026 | Open-market sale | 2,000 | $105.00 | $210,000 | SEC Filing |
| BREWER BRADY | ceo, International | Apr 17, 2026 | Open-market sale | 588 | $100.00 | $58,800 | SEC Filing |
| BREWER BRADY | ceo, International | Apr 6, 2026 | Open-market sale | 1,641 | $90.00 | $147,690 | SEC Filing |
| ALLISON RICHARD E JR | Director | Mar 25, 2026 | Grant or award | 3,991 | $0.00 | $0 | SEC Filing |
| Campion Andrew | Director | Mar 25, 2026 | Grant or award | 4,099 | $0.00 | $0 | SEC Filing |
| FORD BETH | Director | Mar 25, 2026 | Grant or award | 3,937 | $0.00 | $0 | SEC Filing |
| KNUDSTORP JORGEN VIG | Director | Mar 25, 2026 | Grant or award | 4,746 | $0.00 | $0 | SEC Filing |
| MAYER MARISSA A | Director | Mar 25, 2026 | Grant or award | 3,667 | $0.00 | $0 | SEC Filing |
| Mohan Neal | Director | Mar 25, 2026 | Grant or award | 3,667 | $0.00 | $0 | SEC Filing |
| Moyo Dambisa F | Director | Mar 25, 2026 | Grant or award | 2,265 | $0.00 | $0 | SEC Filing |
| SERVITJE DANIEL | Director | Mar 25, 2026 | Grant or award | 3,667 | $0.00 | $0 | SEC Filing |
| SIEVERT G MICHAEL | Director | Mar 25, 2026 | Grant or award | 3,667 | $0.00 | $0 | SEC Filing |
| Zhang Wei | Director | Mar 25, 2026 | Grant or award | 3,667 | $0.00 | $0 | SEC Filing |
| Smith Cathy R | evp, cfo | Mar 24, 2026 | Shares withheld for tax | 2,231 | $91.98 | $205,247 | SEC Filing |
CVS HEALTH Corp