Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to QCOM.
Total Trades
112
Members
24
Purchases
55
Sales
57
Avg Conflict
10%
High Conflict
0
Total disclosed volume: $4,245,112 - $10,275,000 · Latest trade: May 13, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
5
Matched spending
$93,500
QUALCOMM INC/DE matches USAspending recipient QUALCOMM TECHNOLOGIES INC, with approximately $93,500 in tracked federal spending during the queried window.
12
Members
67
Trades
11%
Avg Score
12
Members
45
Trades
8%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 13, 2026 | m-S000168 | purchase | $15,001 - $50,000 | self | 3% |
| May 13, 2026 | m-S000168 | purchase | $1,001 - $15,000 | self | -- |
| May 7, 2026 | m-J000305 | sale | $500,001 - $1,000,000 | self | 10% |
| May 6, 2026 | m-J000305 | sale | $500,001 - $1,000,000 | self | 10% |
| Mar 31, 2026 | Jared Moskowitz | sale | $15,001 - $50,000 | self | 37% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 10, 2025 | m-F000110 | purchase | $15,001 - $50,000 | self | 37% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | 23% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
| Apr 7, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37% |
| Apr 7, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 36% |
| Feb 24, 2025 | m-S001229 | purchase | $15,001 - $50,000 | self | 36% |
| Feb 20, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Feb 11, 2025 | m-M001204 | sale | $15,001 - $50,000 | spouse | 39% |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Nov 8, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 2% |
| Oct 31, 2024 | m-K000375 | purchase | $1,001 - $15,000 | self | 4% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | -- |
| Apr 29, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Apr 29, 2024 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Mar 13, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Feb 27, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Sep 13, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Sep 13, 2023 | Tommy Tuberville | sale | $250,001 - $500,000 | self | 25% |
Other Information Technology stocks traded by members of Congress.
Alphabet Inc.