Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
42
Members
17
Purchases
21
Sales
21
Disclosed late
5
Total disclosed volume: $112,042 - $805,000 · Latest trade: Aug 26, 2026
9
Members
26
Trades
8
Members
16
Trades
5 Form 4 transactions by 4 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
+38,301
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Cannon Douglas A | President AEP Transmission | Oct 19, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Aug 26, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | Sep 5, 2026 |
| Aug 26, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | Sep 5, 2026 |
| Jun 5, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | Jun 12, 2026 |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | Mar 6, 2026 |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | Feb 2, 2026 |
| Nov 3, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | Nov 18, 2025 |
| Nov 3, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | Nov 18, 2025 |
| Oct 6, 2025 | Rick Larsen | purchase | $1,001 - $15,000 | self | Oct 16, 2025 |
| Sep 22, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | Oct 7, 2025 |
| Mar 24, 2025 | George Whitesides | sale | $15,001 - $50,000 | self | Apr 23, 2025 |
| Mar 10, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | Apr 3, 2025 |
| Dec 6, 2024 | Virginia Foxx | purchase | $1,001 - $15,000 | self | Jan 6, 2025 |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | Sep 6, 2024 |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | Sep 2, 2024 |
| May 26, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| May 25, 2023 | Zoe Lofgren | sale | $1,001 - $15,000 | spouse | Jun 6, 2023 |
| Oct 12, 2022 | Kathy E. Manning | purchase | $1,001 - $15,000 | spouse | Nov 10, 2022 |
| Nov 2, 2021 | Dwight Evans | sale | $1,001 - $15,000 | self | Dec 22, 2021 |
| Sep 30, 2021 | Zoe Lofgren | purchase | $1,001 - $15,000 | spouse | Oct 7, 2021 |
| May 25, 2021 | Bob Gibbs | sale | $1,001 - $15,000 | self | May 28, 2021 |
| Jan 15, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | Feb 2, 2021 |
| Dec 14, 2020 | Gary C. Peters | purchase | $1,001 - $15,000 | self | Jan 5, 2021 |
| Oct 29, 2020 | Dwight Evans | sale | $1,001 - $15,000 | self | Dec 3, 2020 |
| Oct 21, 2020 | John H. Rutherford | sale | $1,001 - $15,000 | self | Feb 2, 2021 |
| Aug 10, 2020 | K. Michael Conaway | purchase | $15,001 - $50,000 | spouse | Sep 8, 2020 |
| Grant or award |
| 20,044 |
| $124.72 |
| $2.5M |
| SEC Filing |
| Berntsen Robert | Executive Vice President | Oct 19, 2026 | Grant or award | 20,044 | $124.72 | $2.5M | SEC Filing |
| Berntsen Robert | Executive Vice President | Oct 1, 2026 | Shares withheld for tax | 1,425 | $119.75 | $170,644 | SEC Filing |
| Ferneau Kelly J | Executive Vice President | Oct 1, 2026 | Shares withheld for tax | 362 | $119.75 | $43,350 | SEC Filing |
| Stoddard Daniel G. | Director | Sep 30, 2026 | Grant or award | 0 | $118.64 | $0 | SEC Filing |