U.S. Representative, District 11 from Texas
Kenneth Michael Conaway is an American politician who was the U.S. representative for Texas's 11th congressional district from 2005 to 2021. He is a member of the Republican Party. The district Conaway represented is located in West Texas and includes Midland, Odessa, San Angelo, Brownwood, and Granbury. Conaway led the investigation into Russian interference in the 2016 United States elections after the Intelligence Committee chair, Devin Nunes, recused himself. Aside from serving as the chair of the House Ethics Committee, he served as the chair of the House Agriculture Committee, and later its ranking member. Conaway indicated in July 2019 that he would not be seeking reelection. Conaway was succeeded by fellow Republican August Pfluger.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-12-21 | -- | American New Economy Fund | Buy | $50K - $100K | 32d |
| 2020-12-21 | -- | American Small Cap World Fund | Buy | $15K - $50K | 32d |
| 2020-12-18 | -- | Washington Mutual Inv FD | Buy | $50K - $100K | 35d |
| 2020-12-18 | -- | Investment Company of America | Buy | $50K - $100K | 35d |
| 2020-12-17 | -- | Capital World growth & Income Fund | Buy | $50K - $100K | 36d |
| 2020-12-17 | -- | American Mutual Fund | Buy | $50K - $100K | 36d |
| 2020-12-17 | -- | American balanced Fund | Buy | $50K - $100K | 36d |
| 2020-12-17 | DGRO | iShares Core Dividend growth ETF | Buy | $50K - $100K | 36d |
| 2020-12-17 | -- | AMCAP Fund | Buy | $50K - $100K | 36d |
| 2020-12-16 | -- | Fundamental Investors CL A | Buy | $50K - $100K | 37d |
| 2020-12-10 | VIG | Vanguard Div Appreciation ETF | Buy | $50K - $100K | 43d |
| 2020-12-10 | GSLC | goldman Sachs Activebeta U.S. Large Cap Equity ETF | Buy | $15K - $50K | 43d |
| 2020-12-10 | FDN | First Trust DJ Internet Index Fund | Buy | $15K - $50K | 43d |
| 2020-11-30 | AAL | American Airlines group, Inc. | Buy | $15K - $50K | 15d |
| 2020-11-30 | DRI | Darden Restaurants, Inc. | Buy | $15K - $50K | 15d |
| 2020-11-30 | DGRO | iShares Core Dividend growth ETF | Buy | $15K - $50K | 15d |
| 2020-11-30 | LUV | Southwest Airlines Company | Buy | $15K - $50K | 15d |
| 2020-11-10 | -- | UIT First Trust Diversified W115 | Sell | $1K - $15K | 35d |
| 2020-10-16 | BX | The blackstone group Inc. Class A | Sell | $15K - $50K | 49d |
| 2020-10-16 | VDC | Vanguard Consumer Staples ETF | Sell | $15K - $50K | 49d |
| 2020-10-16 | JNJ | Johnson & Johnson | Buy | $50K - $100K | 49d |
| 2020-10-16 | SKYY | First Trust Cloud Computing ETF | Buy | $15K - $50K | 49d |
| 2020-10-16 | CVX | Chevron Corporation | Sell | $15K - $50K | 49d |
| 2020-10-16 | AAPL | Apple Inc. | Buy | $15K - $50K | 49d |
| 2020-10-16 | JNJ | Johnson & Johnson | Buy | $15K - $50K | 49d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill K. Michael Conaway sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Conaway or the office.