U.S. Representative, District 6 from North Carolina
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-01-01 | -- | Seven Bridges Long/Short Equity Fund Ltd. | Sell | $15K - $50K | 26d | 0 / 100 |
| 2025-01-01 | -- | Hedge Fund. Fund manager letter on file with the Committee on Ethics. Seven Bridges Long/Short Equity Fund Series | Sell | $50K - $100K | 26d | 0 / 100 |
| 2025-01-01 | -- | Seven Bridges Long/Short Equity Fund Series | Sell | $15K - $50K | 26d | 0 / 100 |
| 2024-12-31 | -- | Seven Bridges Strategic Equity Fund Series | Sell | $250K - $500K | 27d | 0 / 100 |
| 2024-12-31 | -- | Investment Company. Fund manager letter on file with the Committee on Ethics. Seven Bridges Strategic Equity Fund Series | Sell | $1.0M - $5.0M | 27d | 0 / 100 |
| 2024-12-31 | -- | Seven Bridges Multi-Strategy Fund Ltd. | Sell | $100K - $250K | 27d | 0 / 100 |
| 2024-12-31 | -- | Seven Bridges Emerging Markets Fund Series | Sell | $100K - $250K | 27d | 0 / 100 |
| 2024-12-31 | -- | Seven Bridges Emerging Markets Fund Series | Sell | $500K - $1.0M | 27d | 0 / 100 |
| 2024-10-28 | -- | Hedge Fund. Fund manager letter on file with the Committee on Ethics. Seven Bridges Long/Short Equity Fund Series | Sell | $100K - $250K | 8d | 0 / 100 |
| 2024-10-25 | -- | Seven Bridges Long/Short Equity Fund Ltd. | Sell | $15K - $50K | 11d | 0 / 100 |
| 2024-10-25 | -- | Seven Bridges Multi-Strategy Fund Ltd. | Buy | $15K - $50K | 11d | 0 / 100 |
| 2024-09-03 | -- | Silver Point Distressed Opportunity Institutional Partners II, L.P. | Buy | $15K - $50K | 32d | 0 / 100 |
| 2024-08-29 | -- | MV Capital - RRK Roth IRA #3 SB DPC Fund LP | Buy | $15K - $50K | 6d | 0 / 100 |
| 2024-08-09 | SBUX | Starbucks Corporation - Common Stock | Sell | $1K - $15K | 26d | 0 / 100 |
| 2024-08-09 | PFE | Pfizer, Inc. Common Stock | Sell | $1K - $15K | 26d | 0 / 100 |
| 2024-08-08 | -- | all R. Kaplan Irrevocable GST FBO Kathy Manning & Descendants > Randall Robert Kaplan Alaska LLC Description: Private Equity fund. Fund manager letter on file with the Committee on Ethics. Seven Bridges Private Equity Opportunities Fund III LP | Buy | $15K - $50K | 27d | 0 / 100 |
| 2024-08-08 | -- | Randall R. Kaplan Irrevocable GST FBO Kathy Manning & Descendants > Randall Robert Kaplan Alaska LLC Description: Private Equity fund. Fund manager letter on file with the Committee on Ethics. Seven Bridges Energy Opportunities Fund III LP | Buy | $50K - $100K | 27d | 0 / 100 |
| 2024-08-01 | -- | Seven Bridges Multi-Strategy Fund Ltd. | Buy | $100K - $250K | 15d | 0 / 100 |
| 2024-07-30 | -- | Hedge Fund. Fund manager letter on file with the Committee on Ethics. Seven Bridges Long/Short Equity Fund Series | Sell | $500K - $1.0M | 17d | 0 / 100 |
| 2024-07-26 | -- | Seven Bridges Long/Short Equity Fund Ltd. | Sell | $100K - $250K | 21d | 0 / 100 |
| 2024-07-02 | PG | Procter & Gamble Company | Buy | $1K - $15K | 45d | 0 / 100 |
| 2024-07-02 | MRK | Merck & Company, Inc. Common Stock | Buy | $1K - $15K | 45d | 0 / 100 |
| 2024-07-02 | AAPL | Apple Inc. - Common Stock | Buy | $1K - $15K | 45d | 0 / 100 |
| 2024-07-02 | NVDA | NVIDIA Corporation - Common Stock | Sell | $15K - $50K | 45d | 0 / 100 |
| 2024-07-02 | NVDA | NVIDIA Corporation - Common Stock | Sell | $1K - $15K | 45d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
CROSS RIVER BANK
via 1607 STRATEGIES, LLC
$45.0K
2024Q2
LIVE OAK BANKING COMPANY
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
MAXSIP TEL LLC
via 1607 STRATEGIES, LLC
$20.0K
2024Q1
NAVIENT
via 1607 STRATEGIES, LLC
$37.5K
2024Q1
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
STONINGTON GLOBAL OBO BETH MEDRASH GOVOHA
via 1607 STRATEGIES, LLC
$15.0K
2025Q2