U.S. Senator from Michigan
Gary Charles Peters is an American politician, lawyer, and former naval officer serving as the senior United States senator from Michigan, a seat he has held since 2015. A member of the Democratic Party, he was the U.S. representative for Michigan's 14th congressional district, which included the eastern half of Detroit, the Grosse Pointes, Hamtramck, Southfield, and Pontiac, from 2009 to 2015.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-23 | O | Realty Income Corporation Common Stock | Buy | $1K - $15K | 15d | 0 / 100 |
| 2026-06-29 | T | AT&T Inc. | Buy | $1K - $15K | 3d | 0 / 100 |
| 2026-05-21 | KHC | The Kraft Heinz Company - Common Stock | Buy | $1K - $15K | 21d | 0 / 100 |
| 2026-04-23 | -- | SJM - The J.M. Smucker Company Common Stock | Buy | $1K - $15K | 18d | 0 / 100 |
| 2026-04-23 | -- | PEP - PepsiCo, Inc. - Common Stock | Buy | $15K - $50K | 18d | 0 / 100 |
| 2026-04-23 | CTVA | Corteva, Inc. Common Stock | Sell | $15K - $50K | 18d | 5 / 100 |
| 2026-01-12 | SWK | Stanley Black & Decker Inc | Buy | $15K - $50K | 8d | 49 / 100 |
| 2026-01-12 | WPC | W. P. Carey Inc. REIT | Buy | $15K - $50K | 8d | 49 / 100 |
| 2025-12-12 | VZ | Verizon Communications Inc | Buy | $1K - $15K | 26d | 74 / 100 |
| 2025-12-12 | INTC | Intel Corp | Sell | $15K - $50K | 26d | 84 / 100 |
| 2025-11-14 | CAG | Conagra Brands Inc | Buy | $1K - $15K | 20d | 24 / 100 |
| 2025-07-10 | OGN | Organon & Co. | Sell | $1K - $15K | 137d (LATE) | 39 / 100 |
| 2024-10-31 | LW | Lamb Weston Holdings Inc | Sell | $1K - $15K | 14d | 4 / 100 |
| 2024-10-31 | LEG | Leggett & Platt Inc | Sell | $1K - $15K | 14d | 4 / 100 |
| 2024-10-17 | IVZ | Invesco Ltd Common Stock | Sell | $1K - $15K | 28d | 4 / 100 |
| 2024-07-17 | OTIS | Otis Worldwide Corp | Sell | $1K - $15K | 19d | 4 / 100 |
| 2024-05-14 | SLB | Schlumberger N.V. | Sell | $1K - $15K | 9d | 4 / 100 |
| 2024-05-14 | CCL | Carnival Corp | Sell | $1K - $15K | 9d | 4 / 100 |
| 2024-05-14 | IFF | International Flavors & Fragrances | Sell | $15K - $50K | 9d | 14 / 100 |
| 2024-05-14 | SOLV | Solventum Corporation | Sell | $1K - $15K | 9d | 4 / 100 |
| 2023-12-28 | D | Dominion Energy Inc | Sell | $1K - $15K | 28d | 4 / 100 |
| 2023-06-06 | IFF | Internationa Flavors & Fragrances, Inc. Common Sto | Buy | $1K - $15K | 24d | 4 / 100 |
| 2023-03-14 | O | Realty Income Corporation Common Stock | Buy | $15K - $50K | 29d | 14 / 100 |
| 2023-03-14 | TFC | Truist Financial Corporation Common Stock | Buy | $1K - $15K | 29d | 4 / 100 |
| 2023-03-13 | NUE | Nucor Corporation Common Stock | Sell | $50K - $100K | 30d | 25 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
DSCC CHAIR VICTORY FUND
$35.8K
6 donations
NAMES IN THE NEWS
$12.3K
3 donations
CMS ENERGY CORPORATION EMPLOYEES FOR BETTER GOVERNMENT
$10.0K
2 donations
AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)
$10.0K
2 donations
HALE, KAREN
NOT EMPLOYED
$6.6K
2 donations
HALE, ROBERT
GRANITE TELECOM
$6.6K
2 donations
MISCIKOWSKI, CYNTHIA
THE RING GROUP
$6.3K
1 donation
NATIONAL ASSOCIATION OF PROFESSIONAL EMPLOYER ORGANIZATIONS PAC
$5.0K
1 donation
NATIONAL ASSOCIATION OF BROADCASTERS (NABPAC)
$5.0K
1 donation
ELEVANCE HEALTH PAC
$5.0K
1 donation
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q2
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q2
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q1
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| WPC | Buy | Jan 12, 2026 | Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | yea | Jan 12, 2026 | Same day |
| CAG | Buy | Nov 14, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | yea | Oct 30, 2025 | 15d after |
| CAG | Buy | Nov 14, 2025 | A joint resolution terminating the national emergency declared to impose duties on articles imported from Canada. | yea | Oct 29, 2025 | 16d after |
| CAG | Buy | Nov 14, 2025 | A joint resolution terminating the national emergency declared to impose duties on articles imported from Brazil. | yea | Oct 28, 2025 | 17d after |
| WPC | Buy | Jan 12, 2026 | Consolidated Appropriations Act, 2026 | nay | Jan 29, 2026 | 17d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | yea | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | nay | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.