Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
21
Members
7
Purchases
13
Sales
8
Disclosed late
2
Total disclosed volume: $126,021 - $540,000 · Latest trade: Jul 31, 2026
3
Members
13
Trades
4
Members
8
Trades
2 Form 4 transactions by 1 insider in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
0
Net shares, all codes
+0
Buys per sale
—
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Tomczyk Fredric J | Director | Oct 12, 2026 |
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Jul 31, 2026 | John Boozman | sale | $1,001 - $15,000 | joint | Aug 17, 2026 |
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Jan 12, 2026 |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Dec 15, 2025 |
| May 12, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | Jun 22, 2025 |
| Apr 8, 2025 | John Boozman | purchase | $1,001 - $15,000 | joint | Aug 20, 2026 |
| Apr 7, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | May 8, 2025 |
| Mar 13, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | Apr 11, 2025 |
| Mar 5, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | Apr 11, 2025 |
| Sep 8, 2023 | Lois Frankel | sale | $1,001 - $15,000 | self | Oct 10, 2023 |
| Jul 22, 2022 | Lois Frankel | sale | $1,001 - $15,000 | self | Aug 31, 2022 |
| Dec 17, 2021 | Raúl M. Grijalva | sale | $1,001 - $15,000 | spouse | Dec 20, 2021 |
| Nov 24, 2021 | Raúl M. Grijalva | purchase | $1,001 - $15,000 | spouse | Dec 15, 2021 |
| Mar 1, 2021 | Lois Frankel | purchase | $1,001 - $15,000 | self | Mar 26, 2021 |
| Feb 19, 2021 | Lois Frankel | purchase | $1,001 - $15,000 | self | Mar 26, 2021 |
| Feb 18, 2021 | Lois Frankel | purchase | $1,001 - $15,000 | self | Mar 26, 2021 |
| Nov 3, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Nov 5, 2020 |
| Sep 16, 2020 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | Oct 14, 2020 |
| Apr 29, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | May 13, 2020 |
| Apr 16, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | May 13, 2020 |
| Aug 19, 2015 | Thomas MacArthur | sale | $15,001 - $50,000 | joint | Sep 8, 2015 |
| 14,818 |
| $297.38 |
| $4.4M |
| SEC Filing |
| Tomczyk Fredric J | Director | Oct 12, 2026 | Shares withheld for tax | 14,818 | $297.38 | $4.4M | SEC Filing |