U.S. Representative, District 6 from Indiana
Jefferson Scott Shreve is an American politician and businessman who has served as the U.S. representative from Indiana's 6th congressional district since 2025. A member of the Republican Party, he previously served on the Indianapolis City-County Council from 2018 to 2020 and from 2013 to 2016.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-05-20 | -- | A. Advisory Account holding Structured Notes Description: Structured Note Morgan Stanley 37-Month One-time Callable Note INDU/SPX - May 2026 | Buy | $1.0M - $5.0M | 17d |
| 2026-05-20 | -- | JP Morgan 3-Year Auto Callable Buffer Note INDU/NDX/RTY- May 2026 | Buy | $5.0M - $25.0M | 17d |
| 2026-02-17 | -- | Plus Index | Buy | $1.0M - $5.0M | 25d |
| 2026-02-17 | -- | Plus Index with participation rate | Buy | $1.0M - $5.0M | 25d |
| 2026-02-17 | -- | Index | Buy | $1.0M - $5.0M | 25d |
| 2026-02-09 | -- | Trigger Rate | Sell | $5.0M - $25.0M | 33d |
| 2026-02-09 | -- | Cap Rate | Sell | $5.0M - $25.0M | 33d |
| 2025-12-30 | -- | JP Morgan 3-year auto callable buffer note | Buy | $5.0M - $25.0M | 0d |
| 2025-12-30 | -- | Structured Note JP Morgan 3-year one-time callable barrier note | Buy | $5.0M - $25.0M | 3d |
| 2025-12-29 | -- | Plus Index with participation rate | Buy | $5.0M - $25.0M | 1d |
| 2025-12-29 | -- | Index | Buy | $5.0M - $25.0M | 2d |
| 2025-12-29 | -- | Plus Index | Buy | $5.0M - $25.0M | 3d |
| 2025-11-13 | -- | Advisory Account holding Structured Notes Description: Structured Note JP Morgan 5 year Barrier Note INDU/NDX/RTY | Buy | $5.0M - $25.0M | 31d |
| 2025-11-13 | -- | Bank of Montreal 13-Month Digital Buffer Note | Buy | $5.0M - $25.0M | 31d |
| 2025-05-13 | -- | 2027-09-01 | Sell | $1K - $15K | 40d |
| 2025-05-13 | -- | Account Closing General Motors Financial Company Inc 2.35 2031-01-08 | Sell | $50K - $100K | 40d |
| 2025-05-13 | -- | 7-25-33 '32/ 46647PDH6 | Sell | $1K - $15K | 40d |
| 2025-05-13 | -- | 2028-12-15 | Sell | $15K - $50K | 40d |
| 2025-05-13 | -- | 2032-2-15 | Sell | $15K - $50K | 40d |
| 2025-05-13 | -- | 10/20/34 '33 FRN | Sell | $50K - $100K | 40d |
| 2025-05-13 | -- | 2028-08-15 | Sell | $50K - $100K | 40d |
| 2025-05-13 | -- | Account Closing Greater Orlando Aviation Auth Orlando FLA Arpt Fac Rev 2032-10- 01 | Sell | $1K - $15K | 40d |
| 2025-05-13 | -- | 2025- 12-01 | Sell | $1K - $15K | 40d |
| 2025-05-13 | -- | 2029-02-15 | Sell | $1K - $15K | 40d |
| 2025-05-13 | -- | 2029-08-15 | Sell | $1K - $15K | 40d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$10.3K
3 donations
SASSO, APRIL
HOMEMAKER
$6.6K
1 donation
AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)
$5.0K
1 donation
AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION PAC (SKINPAC)
$5.0K
1 donation
MAJORITY COMMITTEE PAC--MC PAC
$5.0K
1 donation
CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC)
$5.0K
1 donation
NATIONAL ASSOCIATION OF REALTORS PAC
$5.0K
1 donation
REPUBLICAN MAINSTREET PARTNERSHIP PAC
$5.0K
1 donation
AMERICAN REVIVAL PAC
$5.0K
1 donation
MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC
$5.0K
1 donation
Senate LDA filings that name a bill Jefferson Shreve sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Shreve or the office.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.